Newest listings are displayed at the top!
| MLS# | Price | Address | City/State/Zip | Beds | Baths | Sq. Ft. | Acres | |
|---|---|---|---|---|---|---|---|---|
| View | 2435737 | $199,000 | 8605 Pounds Rd | Glouster, OH 45732 | 2 | 1 | 1152 | 5.04 |
| View | 2435736 | $179,000 | 51 E Columbus St | Nelsonville, OH 45764 | 3 | 1.5 | 2098 | 0.00 |
| View | 2435735 | $285,000 | 446 Jackson Pike | Gallipolis, OH 45631 | 0 | 0 | 0 | 6.06 |
| View | 2435734 | $129,900 | 950 Scenic Rd | Vinton, OH 45686 | 0 | 0 | 0 | 42.45 |
| View | 2435733 | $64,000 | 7457 Chase Rd | Albany, OH 45710 | 0 | 0 | 0 | 5.27 |
| View | 2435727 | $399,000 | 3580 Smeltzer Rd | Marion, OH 43302 | 3 | 3 | 2820 | 2.77 |
| View | 2435731 | $249,900 | 508 W Main St | Mcarthur, OH 45651 | 3 | 2 | 1380 | 0.17 |
| View | 2435732 | $104,900 | 61 E Main St | Jacksonville, OH 45740 | 2 | 1 | 784 | 0.00 |
| View | 2435729 | $85,000 | S Maine St. | Wellston, OH 45692 | 0 | 0 | 0 | 1.16 |
| View | 2435728 | $79,000 | Jordan Run Rd | Coolville, OH 45723 | 0 | 0 | 0 | 14.00 |
| View | 2435726 | $29,900 | Main St. | Hamden, OH 45634 | 0 | 0 | 0 | 0.35 |
| View | 2435723 | $197,900 | 1416 Brick School Rd. | Gallipolis, OH 45631 | 3 | 2.5 | 2848 | 2.68 |
| View | 2435725 | $169,000 | 124 White Rd | Gallipolis, OH 45631 | 3 | 2 | 1440 | 0.70 |
| View | 2435724 | $35,000 | 713 Sycamore St. | Middleport, OH 45760 | 0 | 0 | 0 | 0.10 |
| View | 2435720 | $1,795,000 | 16 River St | Gallipolis, OH 45631 | 6 | 5.5 | 10062 | 5.91 |
| View | 2435721 | $224,900 | 29738 Fairhaven Dr | Logan, OH 43138 | 3 | 1.5 | 1332 | 0.25 |
| View | 2435722 | $50,000 | 209 Spring Avenue | Pomeroy, OH 45769 | 3 | 1 | 1350 | 0.17 |
| View | 2435713 | $430,000 | 134 E columbus St | Nelsonville, OH 45764 | 4 | 3 | 3971 | 0.31 |
| View | 2435711 | $395,000 | 124 Estates Dr | Athens, OH 45701 | 4 | 3.5 | 2780 | 0.50 |
| View | 2435719 | $259,900 | 375 Mitchell Rd | Gallipolis, OH 45631 | 3 | 2.5 | 1616 | 0.50 |
| View | 2435710 | $235,000 | 17707 Hannan Trace Road | Crown City, OH 45623 | 0 | 0 | 0 | 39.11 |
| View | 2435715 | $179,000 | 13861 State Route 554 | Bidwell, OH 45614 | 3 | 2 | 1296 | 0.48 |
| View | 2435714 | $149,900 | 221 W "D" St | Wellston, OH 45692 | 3 | 2 | 1372 | 0.17 |
| View | 2435718 | $66,900 | Pleasant Valley Road, Lot 9 | Vinton, OH 45686 | 0 | 0 | 0 | 5.04 |
| View | 2435716 | $66,900 | Pleasant Valley Road, Lot 7 | Vinton, OH 45686 | 0 | 0 | 0 | 5.54 |
| View | 2435717 | $66,900 | Pleasant Valley Road, Lot 8 | Vinton, OH 45686 | 0 | 0 | 0 | 5.06 |
| View | 2435708 | $139,900 | TWP RD 319 S | Willow Wood, OH 45696 | 0 | 0 | 0 | 35.00 |
| View | 2435707 | $995,000 | 300 Red Mud Rd | Bidwell, OH 45614 | 6 | 5.5 | 5526 | 3.28 |
| View | 2435705 | $265,000 | 26601 HUCKLEBERRY RD | Coolville, OH 45723 | 3 | 2 | 1344 | 5.49 |
| View | 2435706 | $219,500 | 14325 Rankin Rd | Shade, OH 45776 | 3 | 2 | 1064 | 5.11 |
| View | 2435704 | $449,900 | 2545 Nebo Rd | Patriot, OH 45658 | 5 | 2 | 3169 | 4.48 |
| View | 2435698 | $449,000 | 3300 Connopher Ln | Albany, OH 45710 | 4 | 2.5 | 2680 | 5.69 |
| View | 2435701 | $399,900 | 112 W Main St | Pomeroy, OH 45769 | 0 | 1 | 3840 | 0.05 |
| View | 2435699 | $229,900 | 210 Grover St | Nelsonville, OH 45764 | 3 | 1 | 1178 | 0.27 |
| View | 2435700 | $199,900 | 101 Old US 33 HWY | Shade, OH 45776 | 4 | 1 | 1456 | 3.20 |
| View | 2435702 | $125,000 | 280 Mulberry Avenue | Pomeroy, OH 45769 | 3 | 2 | 2040 | 13.32 |
| View | 2435697 | $39,900 | 31728 SR 143 | Pomeroy, OH 45769 | 0 | 0 | 0 | 6.00 |
| View | 2435692 | $1,495,000 | 240 Third Ave | Gallipolis, OH 45631 | 0 | 2 | 28400 | 0.97 |
| View | 2435693 | $380,000 | 15 Montrose Ave | Athens, OH 45701 | 4 | 2 | 1804 | 0.10 |
| View | 2435696 | $329,900 | 1406 Creekview Dr | Gallipolis, OH 45631 | 3 | 2 | 1372 | 0.88 |
| View | 2435694 | $309,000 | 30485 Rose Valley Rd | Syracuse, OH 45779 | 3 | 3 | 1816 | 3.48 |
| View | 2435691 | $219,900 | 483 E Hunter St | Logan, OH 43138 | 2 | 1 | 1216 | 0.20 |
| View | 2435688 | $280,000 | 2300 Northup Rd. | Gallipolis, OH 45631 | 3 | 2 | 1728 | 1.57 |
| View | 2435687 | $239,900 | 35922 Fairview Rd | Ray, OH 45672 | 1 | 1 | 640 | 15.02 |
| View | 2435689 | $84,000 | 1182 Swango Rd. | Bidwell, OH 45614 | 0 | 0 | 0 | 8.58 |
| View | 2435686 | $235,000 | 5991 State Route 141 | Gallipolis, OH 45631 | 3 | 2 | 1680 | 1.89 |
| View | 2435685 | $159,000 | Bassett Rd | Athens, OH 45701 | 0 | 0 | 0 | 15.10 |
| View | 2435682 | $949,900 | 22 Centenary Road | Gallipolis, OH 45631 | 4 | 2.5 | 3100 | 6.96 |
| View | 2435680 | $89,900 | 25 New | Glouster, OH 45732 | 2 | 2 | 840 | 0.14 |
| View | 2435679 | $799,999 | 2270 Vanco Road | Gallipolis, OH 45631 | 4 | 3 | 4956 | 3.92 |
| View | 2435678 | $335,000 | 484 Adena Dr | The Plains, OH 45780 | 3 | 2.5 | 1944 | 0.43 |
| View | 2435677 | $303,528 | 5 Homestead Ct | Athens, OH 45701 | 3 | 2.5 | 1897 | 0.08 |
| View | 2435674 | $342,500 | Long Hollow Rd | Pomeroy, OH 45769 | 0 | 0 | 0 | 85.66 |
| View | 2435673 | $255,000 | Vance Rd | Pomeroy, OH 45769 | 0 | 0 | 0 | 51.00 |
| View | 2435668 | $155,000 | 247 W Unioin St | Athens, OH 45701 | 3 | 2 | 1050 | 0.00 |
| View | 2435666 | $289,900 | 26 Holcomb Hill Rd | Gallipolis, OH 45631 | 4 | 4 | 2390 | 1.00 |
| View | 2435667 | $229,500 | 246 County Rd | Crown City, OH 45623 | 2 | 1 | 1040 | 0.84 |
| View | 2435664 | $260,000 | 1350 College Road | Syracuse, OH 45779 | 4 | 2 | 1609 | 0.71 |
| View | 2435663 | $162,000 | 15315 S R 160 | Vinton, OH 45686 | 3 | 1 | 1248 | 0.60 |
| View | 2435665 | $139,000 | 198 W Columbus Street | Nelsonville, OH 45764 | 3 | 2 | 1464 | 0.12 |
| View | 2435661 | $108,000 | 15 S Shafer St | Athens, OH 45701 | 2 | 1 | 676 | 0.00 |
| View | 2435660 | $45,000 | 21 Summit St | Glouster, OH 45732 | 3 | 1 | 1193 | 0.10 |
| View | 2435662 | $39,900 | 92 Greentree Rd | Gallipolis, OH 45631 | 1 | 1 | 640 | 2.68 |
| View | 2435658 | $219,900 | 1112 Sunset Dr | Gallipolis, OH 45631 | 3 | 1.5 | 1208 | 0.15 |
| View | 2435659 | $169,000 | 7721 SR 588 | Gallipolis, OH 45631 | 3 | 1 | 1050 | 0.27 |
| View | 2435654 | $309,000 | 108 Deenie Dr | Bidwell, OH 45614 | 3 | 1.5 | 2496 | 0.28 |
| View | 2435655 | $179,900 | 112 Kineon | Gallipolis, OH 45631 | 3 | 2 | 1556 | 0.12 |
| View | 2435653 | $138,000 | 304 Highland Ave. | Athens, OH 45701 | 3 | 2 | 1152 | 0.09 |
| View | 2435650 | $1,150,000 | 21709 State Route 278 SW | Nelsonville, OH 45764 | 4 | 3 | 3138 | 37.94 |
| View | 2435648 | $517,500 | 475 Longview Heights Rd | Athens, OH 45701 | 4 | 2.5 | 2886 | 6.00 |
| View | 2435651 | $468,000 | 49556 Manuel Road | Racine, OH 45771 | 2 | 1 | 1120 | 106.65 |
| View | 2435649 | $290,000 | 3485 Marshfield Rd | Athens, OH 45701 | 4 | 1 | 2530 | 1.70 |
| View | 2435652 | $199,900 | 12 S 6th St | Jacksonville, OH 43138 | 4 | 1 | 1710 | 0.14 |
| View | 2435647 | $233,000 | 6189 Vore Ridge Rd | Athens, OH 45701 | 3 | 2 | 1568 | 8.81 |
| View | 2435645 | $229,000 | 38331 SR 681 | Albany, OH 45710 | 2 | 2 | 1000 | 6.60 |
| View | 2435644 | $189,000 | 309 S Third St | Racine, OH 45771 | 6 | 4 | 1412 | 0.25 |
| View | 2435646 | $143,300 | 3040 E Branch Rd | Malta, OH 43758 | 2 | 1 | 938 | 2.01 |
| View | 2435639 | $159,900 | 000 Little Kyger | Cheshire, OH 45620 | 0 | 0 | 0 | 41.53 |
| View | 2435640 | $95,000 | 39520 Bradbury | Middleport, OH 45772 | 0 | 1 | 2400 | 0.77 |
