Newest listings are displayed at the top!
| MLS# | Price | Address | City/State/Zip | Beds | Baths | Sq. Ft. | Acres | |
|---|---|---|---|---|---|---|---|---|
| View | 2434231 | $214,900 | 11403 Township Rd 326 SE | Corning, OH 43730 | 2 | 1 | 720 | 1.86 |
| View | 2434229 | $196,900 | 6501 SR 588 | Gallipolis, OH 45631 | 3 | 2 | 1296 | 0.68 |
| View | 2434227 | $259,000 | 53778 SR 124 | Portland, OH 45770 | 4 | 1 | 3792 | 4.50 |
| View | 2434225 | $99,000 | 3650 Centerpoint | Oak Hill, OH 45656 | 2 | 2 | 960 | 2.05 |
| View | 2434226 | $69,900 | 150 Lee Hollow Road | Chillicothe, OH 45640 | 0 | 0 | 0 | 2.00 |
| View | 2434223 | $485,000 | 34316 Beech Grove Rd | Rutland, OH 45775 | 2 | 1 | 1125 | 85.23 |
| View | 2434222 | $235,000 | 188 Oak Ridge Rd | Wellston, OH 45692 | 3 | 2 | 1217 | 0.48 |
| View | 2434220 | $195,000 | 20 Silver Globe Rd | Marietta, OH 45750 | 3 | 1 | 1499 | 0.34 |
| View | 2434218 | $384,900 | 348 Kerr Road | Bidwell, OH 45614 | 4 | 3 | 2310 | 5.43 |
| View | 2434219 | $225,000 | 20043 State Route 550 | Marietta, OH 45750 | 4 | 1 | 1320 | 1.43 |
| View | 2434212 | $195,000 | 3880 SR 141 | Gallipolis, OH 45631 | 3 | 2 | 1404 | 4.23 |
| View | 2434213 | $105,000 | Pleasanton Rd | Athens, OH 45701 | 0 | 0 | 0 | 22.58 |
| View | 2434214 | $97,000 | Bates Rd | Athens, OH 45701 | 0 | 0 | 0 | 21.47 |
| View | 2434211 | $449,900 | 633 Debbie Drive | Gallipolis, OH 45631 | 4 | 2.5 | 2411 | 0.34 |
| View | 2434209 | $299,900 | 130 Amby Ln | Vinton, OH 45686 | 3 | 2 | 1876 | 0.61 |
| View | 2434210 | $32,500 | 691 Brownell Ave | Middleport, OH 45760 | 2 | 1 | 624 | 0.11 |
| View | 2434208 | $74,900 | 2048 Georges Creek Rd | Gallipolis, OH 45631 | 3 | 1 | 1104 | 1.20 |
| View | 2434207 | $245,000 | 74521 Lively Ridge Rd | Albany, OH 45710 | 2 | 3 | 1729 | 7.34 |
| View | 2434206 | $199,000 | 43 & 45 E Columbus St | Nelsonville, OH 45764 | 5 | 3 | 3014 | 0.12 |
| View | 2434205 | $189,000 | 15518 SR 160 | Vinton, OH 45686 | 3 | 1 | 1303 | 0.57 |
| View | 2434201 | $1,250,000 | 46585 Morning Star Rd | Racine, OH 45771 | 3 | 2 | 1861 | 29.54 |
| View | 2434197 | $399,000 | 7575 Marion St | Chesterhill, OH 43728 | 3 | 3.5 | 2776 | 3.50 |
| View | 2434200 | $269,900 | Pleasanton Rd | Athens, OH 45701 | 0 | 0 | 0 | 52.11 |
| View | 2434199 | $149,900 | Sand Ridge Rd | Albany, OH 45710 | 0 | 0 | 0 | 30.17 |
| View | 2434202 | $149,900 | 43510 Lavender Rd | Racine, OH 45771 | 2 | 1 | 960 | 0.50 |
| View | 2434195 | $69,900 | 7625 Marion St | Chesterhill, OH 43728 | 2 | 1 | 100 | 0.00 |
| View | 2434204 | $60,000 | 151 Shoe String Ridge | Gallipolis, OH 45631 | 0 | 0 | 0 | 13.52 |
| View | 2434203 | $49,800 | 43038 SR 124 | Pomeroy, OH 45769 | 3 | 1 | 1352 | 0.18 |
| View | 2434196 | $39,900 | 7601 Marion St | Chesterhill, OH 43728 | 4 | 1 | 100 | 0.00 |
| View | 2434194 | $399,999 | 143 2nd Avenue | Gallipolis, OH 45631 | 4 | 2 | 2037 | 0.17 |
| View | 2434193 | $249,500 | 11757 SR 691 | Nelsonville, OH 45764 | 3 | 2 | 1620 | 8.43 |
| View | 2434191 | $354,240 | Horse Cave Rd | Racine, OH 45779 | 0 | 0 | 0 | 73.80 |
| View | 2434189 | $350,000 | 31232 Red Hill Road | Langsville, OH 45741 | 0 | 0 | 6450 | 1.85 |
| View | 2434188 | $295,000 | 18 1/2 Mulligan Rd | Athens, OH 45701 | 3 | 2 | 1724 | 0.29 |
| View | 2434190 | $49,900 | 72 Franklin Dr | Little Hocking, OH 45742 | 3 | 1 | 1632 | 0.60 |
| View | 2434187 | $799,000 | 53549 Great Bend Rd | Portland, OH 45770 | 4 | 3.75 | 7296 | 2.00 |
| View | 2434185 | $499,900 | 29593 Big Pine | Logan, OH 43138 | 3 | 1 | 1448 | 1.88 |
| View | 2434184 | $419,900 | 13943 State Route 278 | Logan, OH 43138 | 4 | 2 | 2588 | 5.75 |
| View | 2434182 | $399,000 | 13356 State Route 374 | Rockbridge, OH 43149 | 1 | 1 | 320 | 3.00 |
| View | 2434179 | $310,000 | 38575 Davis Chapel | Logan, OH 43138 | 0 | 0 | 4740 | 2.09 |
| View | 2434180 | $280,000 | 2064 Mace | Albany, OH 45710 | 2 | 1 | 1295 | 0.32 |
| View | 2434183 | $110,000 | 1390 Orchard Hill Rd. | Gallipolis, OH 45631 | 0 | 0 | 0 | 22.00 |
| View | 2434174 | $299,900 | 202 Water St | Jackson, OH 45640 | 3 | 2 | 2914 | 0.17 |
| View | 2434178 | $249,900 | 760 Second Ave | Gallipolis, OH 45631 | 0 | 0 | 3384 | 0.20 |
| View | 2434175 | $64,900 | Chase Rd | Athens, OH 45701 | 0 | 0 | 0 | 6.08 |
| View | 2434173 | $310,000 | 6145 Meadowbrook Rd | Albany, OH 45710 | 3 | 2 | 1964 | 5.00 |
| View | 2434172 | $249,000 | Marrietta Ave | Buchtel, OH 45716 | 0 | 0 | 0 | 16.18 |
| View | 2434171 | $130,000 | 713 Runyon Ln | Nelsonville, OH 45764 | 2 | 2 | 1300 | 0.00 |
| View | 2434170 | $85,000 | 701 Runyon Ln | Nelsonville, OH 45764 | 2 | 1 | 880 | 0.00 |
| View | 2434166 | $599,900 | 63032 Woodgeard Rd | Creola, OH 45622 | 3 | 2 | 2528 | 8.21 |
| View | 2434169 | $189,000 | 409 LEGRANDE BOULEVARD | Gallipolis, OH 45631 | 3 | 1 | 1336 | 0.28 |
| View | 2434167 | $125,000 | Addison Pike | Gallipolis, OH 45631 | 0 | 0 | 0 | 6.72 |
| View | 2434168 | $115,000 | State Route 7 North | Cheshire, OH 45620 | 0 | 0 | 0 | 4.35 |
| View | 2434162 | $550,000 | 29455 Chestnut Dr | Albany, OH 45710 | 4 | 2.5 | 4740 | 3.77 |
| View | 2434161 | $310,000 | 80 Rafferty Dr. | Gallipolis, OH 45631 | 3 | 2.5 | 3556 | 0.43 |
| View | 2434164 | $154,900 | 14334 SR 160 | Vinton, OH 45686 | 2 | 1 | 1052 | 9.11 |
| View | 2434165 | $119,900 | 13899 Locust St | Murray City, OH 43144 | 4 | 2 | 1684 | 0.08 |
| View | 2434163 | $57,500 | 1292 Kriner Rd | Gallipolis, OH 45631 | 2 | 1 | 720 | 5.33 |
| View | 2434160 | $349,900 | 57 & 59 Court St | Gallipolis, OH 45631 | 5 | 2.5 | 8799 | 0.12 |
| View | 2434158 | $209,000 | 57 W Franklin St | Nelsonville, OH 45764 | 4 | 1.5 | 2184 | 0.00 |
| View | 2434159 | $199,000 | 5250 Washington Rd | Albany, OH 45710 | 4 | 3 | 1966 | 0.16 |
| View | 2434156 | $239,000 | 131 Fayette St | Nelsonville, OH 45764 | 4 | 2 | 2540 | 0.00 |
| View | 2434154 | $154,000 | 115 University Estates Blvd | Athens, OH 45701 | 0 | 0 | 0 | 2.14 |
| View | 2434155 | $149,000 | 1371 Wingett Street | Syracuse, OH 45779 | 2 | 1 | 2088 | 0.23 |
| View | 2434153 | $119,000 | 38960 Laurel Road | Albany, OH 45710 | 3 | 2 | 884 | 4.25 |
| View | 2434148 | $249,000 | 17795 Akron Avenue St | Buchtel, OH 45716 | 4 | 1 | 2245 | 0.40 |
| View | 2434150 | $198,500 | 13 Rallen Dr | The Plains, OH 45780 | 3 | 1.5 | 1041 | 0.21 |
| View | 2434151 | $189,999 | 10 Rallen Dr | The Plains, OH 45780 | 4 | 3 | 1194 | 0.19 |
| View | 2434142 | $539,000 | 4841 Angel Ridge Rd | Athens, OH 45701 | 3 | 3.5 | 5508 | 5.52 |
| View | 2434147 | $399,500 | 168 Main St | Jackson, OH 45640 | 5 | 2.5 | 2676 | 0.17 |
| View | 2434146 | $250,000 | 966 State Route 555 | Little Hocking, OH 45742 | 3 | 2 | 1664 | 4.25 |
| View | 2434144 | $125,000 | 7669 Chase Rd | Albany, OH 45710 | 0 | 0 | 1450 | 7.56 |
| View | 2434145 | $99,900 | County Rd 213 | Scottown, OH 45678 | 0 | 0 | 0 | 34.06 |
| View | 2434140 | $349,999 | 15393 Shade Road | Guysville, OH 45735 | 4 | 3 | 2155 | 11.80 |
| View | 2434132 | $281,500 | 43 N Main | Amesville, OH 45711 | 4 | 2 | 2172 | 2.07 |
| View | 2434134 | $229,000 | 577 Beech St | Middleport, OH 45760 | 0 | 0 | 4480 | 0.67 |
| View | 2434131 | $224,500 | 14881 State Route 691 | Nelsonville, OH 45764 | 2 | 1 | 1062 | 3.99 |
| View | 2434138 | $199,000 | 17 Ring | Athens, OH 45701 | 3 | 2 | 1440 | 0.17 |
| View | 2434129 | $195,000 | 2933 Kemper Hollow Road | Gallipolis, OH 45631 | 3 | 2 | 1809 | 6.53 |
| View | 2434137 | $149,900 | 1022 Blazer Rd | Gallipolis, OH 45631 | 2 | 2 | 1435 | 0.50 |
| View | 2434135 | $90,000 | 338 Main St | Rutland, OH 45775 | 0 | 0 | 3783 | 0.22 |
| View | 2434133 | $45,000 | 15051 State Route 160 | Vinton, OH 45686 | 3 | 2 | 1536 | 0.33 |
| View | 2434123 | $469,000 | 541 Willey Rd | Delaware, OH 43015 | 3 | 2.5 | 1920 | 1.89 |
| View | 2434122 | $450,000 | 709 First Ave | Gallipolis, OH 45631 | 0 | 0 | 0 | 0.60 |
| View | 2434128 | $299,900 | 2477 Centerpoint Rd | Oak Hill, OH 45656 | 3 | 2 | 1825 | 1.47 |
| View | 2434124 | $250,000 | 330 Bostic Rd | Gallipolis, OH 45631 | 0 | 0 | 9000 | 2.00 |
| View | 2434125 | $31,900 | Pleasant Valley Rd | Vinton, OH 45686 | 0 | 0 | 0 | 2.00 |
| View | 2434126 | $31,900 | Pleasant Valley Rd | Vinton, OH 45686 | 0 | 0 | 0 | 2.00 |
| View | 2434121 | $25,000 | 292 W Washington St | Nelsonville, OH 45764 | 3 | 1 | 2014 | 0.01 |
| View | 2434118 | $299,900 | 710 E Canal St | Nelsonville, OH 45764 | 0 | 0 | 16880 | 0.35 |
| View | 2434113 | $284,900 | 63076 Woodgeard Rd | Creola, OH 45622 | 0 | 0 | 0 | 5.00 |
| View | 2434114 | $245,000 | 106 Jane Dr | Mcarthur, OH 45651 | 4 | 2.25 | 1872 | 0.28 |
| View | 2434116 | $109,000 | 15791 Willow Creek Rd | Athens, OH 45701 | 2 | 1 | 1104 | 5.00 |
| View | 2434112 | $269,000 | 46 Avon Place | Athens, OH 45701 | 3 | 2 | 1376 | 0.21 |
| View | 2434111 | $75,000 | 65972 SR 124 | Reedsville, OH 45772 | 2 | 1 | 1512 | 0.19 |
| View | 2434110 | $379,900 | 7533 Selby Rd | Athens, OH 45701 | 5 | 4 | 2604 | 0.89 |
| View | 2434104 | $65,000 | 14611 State Route 13 | Millfield, OH 45761 | 1 | 1 | 616 | 0.00 |
