Newest listings are displayed at the top!
| MLS# | Price | Address | City/State/Zip | Beds | Baths | Sq. Ft. | Acres | |
|---|---|---|---|---|---|---|---|---|
| View | 2434933 | $275,000 | 204 Church | Nelsonville, OH 45764 | 3 | 2 | 1602 | 1.11 |
| View | 2434926 | $465,000 | 167 Morris Ave | Athens, OH 45701 | 6 | 4 | 0 | 0.14 |
| View | 2434925 | $365,000 | 7047 Brown Rd | Athens, OH 45701 | 2 | 1 | 1020 | 1.40 |
| View | 2434929 | $299,900 | 27345 Miller Rd | Rockbridge, OH 43149 | 2 | 2 | 2212 | 1.00 |
| View | 2434930 | $259,900 | 3638 Cherry Ridge Rd | Oak Hill, OH 45656 | 3 | 3 | 1248 | 2.08 |
| View | 2434931 | $199,900 | 2259 Graham School Rd. | Gallipolis, OH 45631 | 3 | 2 | 1292 | 1.61 |
| View | 2434932 | $199,000 | Metheny Fairplay Rd | Vinton, OH 45686 | 0 | 0 | 0 | 24188.00 |
| View | 2434927 | $175,000 | 28634 Tackerville Rd | Racine, OH 45771 | 2 | 2 | 1200 | 0.25 |
| View | 2434924 | $70,000 | 4770 Enlow Rd | Athens, OH 45701 | 0 | 0 | 0 | 4.00 |
| View | 2434912 | $967,380 | Old Rt. US 33 | Athens, OH 45701 | 0 | 0 | 0 | 161.23 |
| View | 2434923 | $665,000 | 8047 Lavelle Rd | Athens, OH 45701 | 4 | 3.5 | 2966 | 5.10 |
| View | 2434915 | $619,500 | 98 University Estates Blvd | Athens, OH 45701 | 5 | 4 | 3500 | 0.51 |
| View | 2434917 | $450,000 | 28240 Osborne Rd | Coolville, OH 45723 | 4 | 2 | 1981 | 49.75 |
| View | 2434914 | $419,900 | 2 Glendale Dr | Gallipolis, OH 45631 | 4 | 2.5 | 2891 | 0.47 |
| View | 2434922 | $338,000 | 49 Canterbury Dr | Athens, OH 45701 | 4 | 3 | 2440 | 0.25 |
| View | 2434918 | $294,900 | 768 Woodruff Rd | Ray, OH 45672 | 3 | 2 | 2111 | 5.26 |
| View | 2434921 | $249,000 | 53778 SR 124 | Portland, OH 45770 | 4 | 1 | 3792 | 4.50 |
| View | 2434920 | $193,000 | 18241 Hunter Rd | Glouster, OH 45732 | 2 | 1 | 1068 | 0.23 |
| View | 2434919 | $183,000 | 10472 Mill St | Trimble, OH 45782 | 3 | 1 | 1099 | 0.50 |
| View | 2434911 | $99,500 | 15906 + Main St | Millfield, OH 45761 | 6 | 3 | 1767 | 2.11 |
| View | 2434913 | $45,000 | 2003 Gallia | Gallipolis, OH 45631 | 3 | 1 | 1008 | 0.06 |
| View | 2434909 | $515,000 | 6350 Marion Johnson Rd | Athens, OH 45701 | 3 | 3 | 3144 | 17.55 |
| View | 2434910 | $424,900 | 5140 Marietta Ave | Buchtel, OH 45716 | 4 | 4 | 2873 | 0.40 |
| View | 2434908 | $385,000 | 20 Mulligan Rd | Athens, OH 45701 | 4 | 3 | 2664 | 0.25 |
| View | 2434902 | $1,399,999 | 42545 Mattox Rd | Albany, OH 45710 | 5 | 3.5 | 4076 | 64.54 |
| View | 2434904 | $929,999 | 15231 Wolfe Bennet | Nelsonville, OH 45764 | 3 | 2 | 2796 | 12.00 |
| View | 2434907 | $224,900 | 157 E College Ave | Rio Grande, OH 45674 | 3 | 2 | 1377 | 0.33 |
| View | 2434906 | $189,900 | 404 State Route 327 | Jackson, OH 45640 | 3 | 2 | 1782 | 2.47 |
| View | 2434905 | $85,000 | 15 S Shafer St | Athens, OH 45701 | 1 | 1 | 478 | 0.00 |
| View | 2434900 | $1,290,000 | 24005 Turner Rd | South Bloomingville, OH 43152 | 4 | 3 | 2973 | 40.00 |
| View | 2434896 | $429,900 | 633 Debbie Drive | Gallipolis, OH 45631 | 4 | 2.5 | 2411 | 0.34 |
| View | 2434897 | $399,900 | 3028 Canterbury Ct | Albany, OH 45710 | 3 | 2 | 1953 | 1.34 |
| View | 2434895 | $168,000 | 6259 Green Branch Rd | Guysville, OH 45735 | 3 | 1 | 1395 | 16.06 |
| View | 2434899 | $161,000 | 113 Peacock Ave | Pomeroy, OH 45769 | 2 | 1 | 1290 | 0.24 |
| View | 2434894 | $115,000 | 14500 Wolfe Rd | Amesville, OH 45711 | 0 | 0 | 0 | 9.25 |
| View | 2434889 | $499,900 | 1708 Eastern Ave | Gallipolis, OH 45631 | 0 | 2 | 7644 | 0.69 |
| View | 2434892 | $479,900 | 28850 State Route 143 | Albany, OH 45710 | 2 | 2 | 2680 | 9.89 |
| View | 2434891 | $239,900 | 21 E Third | The Plains, OH 45780 | 2 | 1.5 | 868 | 0.00 |
| View | 2434890 | $150,000 | 3062 County Road 124 | Chesapeake, OH 45619 | 3 | 2 | 1226 | 0.27 |
| View | 2434893 | $65,000 | 3221 Howard Ave | Point Pleasant, WV 25550 | 2 | 1 | 880 | 0.08 |
| View | 2434883 | $464,000 | 63176 Frazee Ln | Mcarthur, OH 45651 | 2 | 1 | 1260 | 16.24 |
| View | 2434885 | $365,000 | 30033 SR 143 | Albany, OH 45710 | 4 | 2 | 1706 | 11.00 |
| View | 2434882 | $359,000 | 48 Avon Place | Athens, OH 45701 | 3 | 1.5 | 1686 | 0.00 |
| View | 2434888 | $329,000 | 6410 Smith Run Rd | Glouster, OH 45732 | 3 | 2 | 2024 | 6.44 |
| View | 2434884 | $289,900 | 29714 Fairhaven Dr | Logan, OH 43138 | 3 | 2 | 1104 | 0.24 |
| View | 2434887 | $39,900 | 1005 Graham School Rd | Gallipolis, OH 45631 | 3 | 2 | 924 | 1.00 |
| View | 2434878 | $425,000 | 16298 S Canaan Rd | Athens, OH 45701 | 4 | 5 | 3752 | 2.16 |
| View | 2434880 | $210,000 | 4 Canterbury Dr | Athens, OH 45701 | 3 | 2 | 1407 | 0.39 |
| View | 2434876 | $169,900 | 46645 State Route 248 | Long Bottom, OH 45743 | 2 | 2 | 1224 | 0.23 |
| View | 2434879 | $165,000 | 1604 McCoy Ave | Albany, OH 45710 | 4 | 2 | 1536 | 0.16 |
| View | 2434870 | $1,500,000 | 950 E Canal St | Nelsonville, OH 45764 | 0 | 3 | 25000 | 1.09 |
| View | 2434872 | $335,000 | 16525 Hooper Ridge Rd | Amesville, OH 45711 | 3 | 3 | 2232 | 5.27 |
| View | 2434869 | $259,900 | 632 Blazer Rd | Gallipolis, OH 45631 | 4 | 2 | 1484 | 44.40 |
| View | 2434873 | $209,900 | 915 Charles St | Logan, OH 43138 | 3 | 1.5 | 1692 | 0.40 |
| View | 2434874 | $189,900 | 5235 Pounds | Chesterhill, OH 43728 | 0 | 0 | 0 | 24.66 |
| View | 2434871 | $32,900 | Tick Ridge Koenig Hill | Otway, OH 45657 | 0 | 0 | 0 | 3.25 |
| View | 2434865 | $999,900 | 160 SR 850 | Gallipolis, OH 45631 | 0 | 0 | 0 | 2.11 |
| View | 2434867 | $64,000 | 7457 Chase Rd | Albany, OH 45710 | 0 | 0 | 0 | 5.27 |
| View | 2434864 | $424,000 | 33300 Flat Run Rd | Mcarthur, OH 45651 | 3 | 2 | 1568 | 5.37 |
| View | 2434863 | $299,000 | 80 Rafferty Dr. | Gallipolis, OH 45631 | 3 | 2.5 | 3556 | 0.43 |
| View | 2434855 | $740,000 | 33,37,43,4 N Lancaster St | Athens, OH 45701 | 12 | 8 | 2000 | 0.25 |
| View | 2434852 | $649,900 | 17097 Blackwood Rd | Shade, OH 45776 | 4 | 3 | 2896 | 15.96 |
| View | 2434860 | $649,500 | 33126 Dexter Rd | Rutland, OH 45775 | 4 | 2.5 | 2576 | 100.30 |
| View | 2434858 | $540,000 | 6300 Jonathan Ln | Albany, OH 45710 | 4 | 3 | 4560 | 5.80 |
| View | 2434853 | $339,000 | 76 Morris Ave | Athens, OH 45701 | 3 | 1.5 | 1608 | 0.15 |
| View | 2434859 | $289,900 | 33 Ball Dr | Athens, OH 45701 | 3 | 2 | 1794 | 0.50 |
| View | 2434854 | $140,000 | 128 W Walnut St | Shawnee, OH 43782 | 3 | 2 | 1896 | 0.17 |
| View | 2434861 | $114,900 | 3 Pine Grove Dr | Nelsonville, OH 45764 | 2 | 1.5 | 984 | 0.37 |
| View | 2434857 | $28,000 | N 3rd Street | Syracuse, OH 45779 | 0 | 0 | 0 | 0.20 |
| View | 2434851 | $349,900 | 7697 Country Club Rd | Athens, OH 45701 | 2 | 2 | 3112 | 0.00 |
| View | 2434850 | $46,000 | 20495 SR 141 | Pedro, OH 45669 | 4 | 1.5 | 1750 | 0.91 |
| View | 2434848 | $900,000 | 253 W Union St | Athens, OH 45701 | 12 | 6 | 6746 | 0.00 |
| View | 2434849 | $699,000 | 2251 Honeysuckle Ln | Wellston, OH 45692 | 0 | 2 | 6900 | 2.68 |
| View | 2434847 | $324,900 | 57 & 59 Court St | Gallipolis, OH 45631 | 5 | 2.5 | 8799 | 0.12 |
| View | 2434846 | $224,900 | 760 Second Ave | Gallipolis, OH 45631 | 0 | 0 | 3384 | 0.20 |
| View | 2434838 | $485,000 | 475 Longview Heights Rd | Athens, OH 45701 | 4 | 2.5 | 2886 | 3.50 |
| View | 2434844 | $350,000 | 15393 Shade Road | Guysville, OH 45735 | 4 | 3 | 2155 | 11.80 |
| View | 2434839 | $320,000 | 4744 Rhoric Rd | Athens, OH 45701 | 7 | 3 | 2651 | 16.48 |
| View | 2434841 | $298,000 | 8006 McGur Rd | Guysville, OH 45735 | 2 | 2 | 1420 | 14.87 |
| View | 2434842 | $219,900 | 73 Rainbow Dr | Bidwell, OH 45614 | 3 | 1.5 | 1456 | 0.54 |
| View | 2434845 | $154,900 | 13947 Tinker Street | Murray City, OH 43144 | 3 | 2 | 1100 | 0.11 |
| View | 2434836 | $100,000 | 11331 State Route 550 | Athens, OH 45701 | 0 | 0 | 0 | 5.00 |
| View | 2434837 | $100,000 | 11502 State Route 550 | Athens, OH 45701 | 0 | 0 | 0 | 5.00 |
| View | 2434843 | $78,900 | Morning Star | Racine, OH 45771 | 0 | 0 | 0 | 6.69 |
| View | 2434831 | $480,000 | 71 Arbuckle Rd. | Gallipolis, OH 45631 | 4 | 3 | 3052 | 4.11 |
| View | 2434832 | $185,000 | 39 & 41 Neil Avenue | Gallipolis, OH 45631 | 6 | 2 | 2237 | 0.26 |
| View | 2434835 | $165,000 | 470 Mercer Road | Stockport, OH 43787 | 3 | 1 | 960 | 7.20 |
| View | 2434833 | $110,000 | 7669 Chase Rd | Albany, OH 45710 | 0 | 0 | 1450 | 7.56 |
| View | 2434827 | $74,900 | 920 Charles St | Logan, OH 43138 | 2 | 1 | 816 | 0.17 |
| View | 2434828 | $55,900 | 37406 NEW LIMA RD CR 3 | Rutland, OH 45775 | 0 | 0 | 0 | 3.68 |
| View | 2434830 | $30,518 | 509 Legrande Blvd | Gallipolis, OH 45631 | 3 | 1 | 1292 | 0.25 |
| View | 2434834 | $25,000 | 771 S Second Ave | Middleport, OH 45760 | 0 | 0 | 0 | 0.24 |
| View | 2434829 | $22,842 | 1029 Keystone Rd | Vinton, OH 45686 | 3 | 2 | 1560 | 1.08 |
| View | 2434823 | $335,000 | 289 Carroll Rd | Athens, OH 45701 | 3 | 2.5 | 1914 | 0.83 |
| View | 2434824 | $239,900 | 33336 Happy Hollow Rd | Rutland, OH 45775 | 3 | 3.5 | 2732 | 1.00 |
| View | 2434825 | $145,000 | 308 Dudding Ln | Racine, OH 45771 | 3 | 1 | 988 | 0.23 |
| View | 2434826 | $65,000 | Jeffers Rd | Athens, OH 45701 | 0 | 0 | 0 | 5.15 |
| View | 2434822 | $619,900 | 27012 Goosecreek Rd | Mcarthur, OH 45651 | 0 | 0 | 0 | 81.71 |
| View | 2434820 | $190,000 | 15/151/2 Clark St | Athens, OH 45701 | 4 | 3 | 1406 | 0.06 |
| View | 2434815 | $169,000 | 54 & 52 S Plains Rd | The Plains, OH 45780 | 2 | 1 | 682 | 0.28 |
