Newest listings are displayed at the top!
| MLS# | Price | Address | City/State/Zip | Beds | Baths | Sq. Ft. | Acres | |
|---|---|---|---|---|---|---|---|---|
| View | 2434353 | $349,900 | 11 Mound St | The Plains, OH 45780 | 4 | 3 | 2509 | 0.50 |
| View | 2434355 | $59,500 | 587 Railroad St | Nelsonville, OH 45764 | 0 | 0 | 0 | 0.35 |
| View | 2434352 | $1,000,000 | 5004 Hoover Rd | Grove City, OH 43123 | 0 | 3 | 3230 | 1.92 |
| View | 2434350 | $149,999 | 206 Airline Rd | Vinton, OH 45686 | 3 | 2 | 1216 | 0.91 |
| View | 2434348 | $410,000 | 368 Richland Ave | Athens, OH 45701 | 0 | 0 | 1465 | 0.61 |
| View | 2434346 | $278,447 | 8105 Rolling Hills Dr | Athens, OH 45701 | 3 | 2 | 1684 | 1.34 |
| View | 2434347 | $119,900 | 280 West Main St | Pomeroy, OH 45769 | 0 | 0 | 0 | 0.34 |
| View | 2434345 | $479,000 | 53720 State Route 681 | Reedsville, OH 45772 | 3 | 2 | 1456 | 78.50 |
| View | 2434344 | $249,900 | 81 Locust St | Gallipolis, OH 45631 | 3 | 2.5 | 2104 | 0.00 |
| View | 2434343 | $249,000 | Lot 5 ST. RT. 279 | Thurman, OH 45685 | 0 | 0 | 0 | 5.30 |
| View | 2434342 | $215,000 | Lot 4 ST. RT. 279 | Thurman, OH 45685 | 0 | 0 | 0 | 4.40 |
| View | 2434341 | $199,900 | Lot 3 ST. RT. 279 | Thurman, OH 45685 | 0 | 0 | 0 | 4.00 |
| View | 2434340 | $199,000 | Lot 2 ST. RT. 279 | Thurman, OH 45685 | 0 | 0 | 0 | 4.00 |
| View | 2434339 | $60,000 | Lot 1 ST. RT. 279 | Thurman, OH 45685 | 0 | 0 | 0 | 4.40 |
| View | 2434336 | $599,900 | 239 Fairfield Church Rd | Gallipolis, OH 45631 | 4 | 3.5 | 3234 | 10.00 |
| View | 2434335 | $398,000 | 2644 Perry Ridge Rd | Nelsonville, OH 45764 | 2 | 2.5 | 2100 | 5.01 |
| View | 2434334 | $334,500 | 6375 Jonathan Ln | Albany, OH 45710 | 3 | 2 | 1828 | 6.62 |
| View | 2434332 | $199,900 | 33056 Weaver Church Rd | Albany, OH 45710 | 0 | 0 | 0 | 26.84 |
| View | 2434333 | $125,000 | 15 S Shafer St | Athens, OH 45701 | 4 | 2 | 1040 | 0.00 |
| View | 2434331 | $239,000 | 1601 Graham School Rd | Gallipolis, OH 45631 | 3 | 2 | 1344 | 0.60 |
| View | 2434328 | $249,000 | State Route 7 | Tuppers Plains, OH 45783 | 0 | 0 | 0 | 8.43 |
| View | 2434327 | $339,900 | 1521 Sam Gilliland Rd | Oak Hill, OH 45656 | 4 | 3 | 2188 | 4.26 |
| View | 2434325 | $230,000 | St. Rt. 160 | Hamden, OH 45634 | 0 | 0 | 0 | 50.00 |
| View | 2434326 | $73,000 | St. Rt. 160 | Hamden, OH 45634 | 0 | 0 | 0 | 16.89 |
| View | 2434324 | $549,900 | 37330 Zion Rd | Rutland, OH 45775 | 2 | 2 | 1330 | 30.00 |
| View | 2434322 | $339,000 | 7167 Poston Rd | Athens, OH 45701 | 2 | 2 | 1400 | 1.26 |
| View | 2434321 | $379,900 | 3501 Kerr Rd | Bidwell, OH 45614 | 0 | 0 | 0 | 53.98 |
| View | 2434319 | $175,000 | 61823 US HWY 50 | Mcarthur, OH 45651 | 4 | 1 | 2210 | 1.19 |
| View | 2434320 | $95,000 | 1304 S New Jersey Ave | Wellston, OH 45692 | 2 | 1 | 1000 | 0.18 |
| View | 2434312 | $740,000 | 561 First Ave | Gallipolis, OH 45631 | 4 | 2.5 | 2744 | 0.23 |
| View | 2434317 | $439,500 | 39025 State Rt. 681 | Albany, OH 45710 | 3 | 2 | 1686 | 20.00 |
| View | 2434313 | $264,500 | 6650 Frum Rd | Athens, OH 45701 | 4 | 3 | 2399 | 0.74 |
| View | 2434316 | $219,000 | 106 Maple | Mcarthur, OH 45651 | 3 | 2 | 1776 | 0.17 |
| View | 2434315 | $179,000 | 11924 S R 160 | Vinton, OH 45686 | 3 | 2 | 1362 | 1.03 |
| View | 2434310 | $172,000 | 99 Mulligan Rd | Athens, OH 45701 | 2 | 1 | 1440 | 0.46 |
| View | 2434311 | $59,900 | 141 Hubbard Ave | Gallipolis, OH 45631 | 0 | 0 | 0 | 0.39 |
| View | 2434309 | $224,900 | 242 N Worthy | Lakeside Marblehead, OH 43440 | 4 | 2 | 1144 | 0.00 |
| View | 2434306 | $189,000 | 2900 Bladen Road | Crown City, OH 45623 | 3 | 2 | 1296 | 3.00 |
| View | 2434308 | $149,900 | 103 Bastiani Dr | Gallipolis, OH 45631 | 3 | 2 | 1332 | 0.12 |
| View | 2434305 | $849,900 | 18999 River Rd | Athens, OH 45701 | 3 | 2 | 2256 | 60.00 |
| View | 2434304 | $715,000 | 46400 SR 160 | Vinton, OH 45686 | 4 | 3.5 | 3868 | 41.41 |
| View | 2434303 | $429,900 | ST. RT. 324 | Hamden, OH 45634 | 0 | 0 | 0 | 120.00 |
| View | 2434297 | $366,000 | 14494 Keirns Rd | Millfield, OH 45761 | 3 | 2 | 1404 | 49.44 |
| View | 2434302 | $137,500 | Mountain Bell Rd | Coolville, OH 45723 | 0 | 0 | 0 | 30.91 |
| View | 2434301 | $84,900 | SR144 | Coolville, OH 45723 | 0 | 0 | 0 | 22.29 |
| View | 2434293 | $2,950,000 | Eastern Ave | Gallipolis, OH 45631 | 0 | 0 | 0 | 3.00 |
| View | 2434294 | $330,000 | 126 Twin Creek Way | Lancaster, OH 43130 | 4 | 2.5 | 1801 | 0.34 |
| View | 2434295 | $287,900 | 44438 Carbon Hill-Buchtel Rd | Nelsonville, OH 45764 | 2 | 1 | 1622 | 0.36 |
| View | 2434291 | $269,500 | 199 Longview Heights Rd | Athens, OH 45701 | 3 | 2 | 1305 | 0.35 |
| View | 2434290 | $269,000 | 5 Lamar Dr | Athens, OH 45701 | 3 | 1.5 | 1878 | 0.00 |
| View | 2434289 | $218,800 | 501 E North St | Mcarthur, OH 45651 | 4 | 2 | 1326 | 0.99 |
| View | 2434292 | $170,000 | 1115 S R 850 | Bidwell, OH 45614 | 2 | 2.5 | 1310 | 1.00 |
| View | 2434288 | $59,900 | Jones Rd. | Vinton, OH 45686 | 0 | 0 | 0 | 11.75 |
| View | 2434287 | $875,000 | 25140 Shurtz Rd. | New Plymouth, OH 45654 | 3 | 2 | 2016 | 73.04 |
| View | 2434285 | $399,900 | 1030 Georges Creek Rd | Gallipolis, OH 45631 | 3 | 2 | 1706 | 9.20 |
| View | 2434286 | $50,000 | 6 Main St | Jacksonville, OH 45740 | 0 | 0 | 0 | 0.34 |
| View | 2434284 | $115,000 | 15 S Shafer | Athens, OH 45701 | 2 | 1 | 678 | 0.00 |
