Newest listings are displayed at the top!
| MLS# | Price | Address | City/State/Zip | Beds | Baths | Sq. Ft. | Acres | |
|---|---|---|---|---|---|---|---|---|
| View | 2434596 | $519,000 | 7480 Ridgeview Cir | Athens, OH 45701 | 5 | 4 | 3111 | 1.32 |
| View | 2434594 | $344,000 | 34047 Ball Run Rd | Pomeroy, OH 45769 | 4 | 2 | 2376 | 23.47 |
| View | 2434597 | $260,000 | 4021 Baker Rd | Albany, OH 45710 | 3 | 1 | 2880 | 4.49 |
| View | 2434595 | $203,000 | 40725 Limberger Ridge Rd | Reedsville, OH 45772 | 3 | 2 | 1254 | 5.00 |
| View | 2434593 | $142,500 | 13 Dew St | Glouster, OH 45732 | 4 | 2 | 1104 | 0.33 |
| View | 2434592 | $625,000 | 1354 Wolf Run Road | Patriot, OH 45658 | 6 | 4 | 3998 | 39.19 |
| View | 2434591 | $380,000 | TOWNSHIP RD 134 SE | New Straitsville, OH 43766 | 0 | 0 | 0 | 38.93 |
| View | 2434590 | $139,900 | 25 Koker Ln | Nelsonville, OH 45764 | 4 | 2 | 2392 | 0.20 |
| View | 2434588 | $425,000 | 12372 SR 218 | Crown City, OH 45623 | 2 | 1 | 1209 | 77.50 |
| View | 2434589 | $194,900 | 24 N Clinton St | The Plains, OH 45780 | 2 | 2 | 1456 | 0.16 |
| View | 2434587 | $125,000 | 15 S Shafer | Athens, OH 45701 | 4 | 2 | 1040 | 0.00 |
| View | 2434586 | $19,592 | 16166 Main St | Millfield, OH 45761 | 0 | 0 | 1680 | 0.26 |
| View | 2434581 | $289,900 | 7745 Lemaster Rd | Athens, OH 45701 | 3 | 2 | 1682 | 0.30 |
| View | 2434583 | $120,000 | 12 Ellis Ave | Chauncey, OH 45719 | 5 | 2 | 2376 | 0.32 |
| View | 2434582 | $49,000 | 330 Main St | Rutland, OH 45775 | 3 | 1 | 1588 | 0.16 |
| View | 2434580 | $196,900 | 26 Clinton St | The Plains, OH 45780 | 2 | 2 | 1456 | 0.16 |
| View | 2434576 | $475,000 | 10867 Twp Rd 56 NE | Mount Perry, OH 43760 | 3 | 2 | 2000 | 7.75 |
| View | 2434574 | $459,000 | 3988 US Highway 35 | Ray, OH 45672 | 4 | 1 | 1517 | 51.37 |
| View | 2434575 | $448,750 | 1 Northwood Dr | Athens, OH 45701 | 4 | 2.5 | 2966 | 0.58 |
| View | 2434572 | $249,900 | 7 Westfield Place | Athens, OH 45701 | 3 | 3 | 1800 | 0.10 |
| View | 2434571 | $220,000 | 1626 Wildwood Road | Bidwell, OH 45614 | 3 | 2 | 1726 | 2.00 |
| View | 2434577 | $59,900 | 507 Mill St | Middleport, OH 45760 | 4 | 3 | 1764 | 0.00 |
| View | 2434573 | $30,000 | 318 College Ave | Rutland, OH 45775 | 0 | 0 | 0 | 0.47 |
| View | 2434565 | $445,000 | 3 Windsor Place | Athens, OH 45701 | 3 | 3 | 2344 | 0.45 |
| View | 2434568 | $339,900 | 1076 Highland Dr | Albany, OH 45710 | 3 | 3.5 | 3000 | 2.12 |
| View | 2434570 | $264,900 | 11140 State Route 588 | Bidwell, OH 45614 | 3 | 2 | 1352 | 0.66 |
| View | 2434566 | $255,000 | 10203 Alderman Rd | Millfield, OH 45761 | 4 | 2 | 2128 | 1.04 |
| View | 2434569 | $119,500 | 115 N Ohio Ave | Wellston, OH 45692 | 1 | 1 | 780 | 0.08 |
| View | 2434561 | $499,000 | 208 First Ave | Gallipolis, OH 45631 | 3 | 3 | 2100 | 0.24 |
| View | 2434564 | $175,000 | 12 E Main St | Jacksonville, OH 45740 | 3 | 2 | 1188 | 0.17 |
| View | 2434560 | $159,900 | 1257 Ohio Ave | Logan, OH 43138 | 2 | 1 | 828 | 0.23 |
| View | 2434563 | $70,000 | Carson Ln | Little Hocking, OH 45742 | 0 | 0 | 0 | 1.00 |
| View | 2434558 | $339,000 | 305 E State St | Athens, OH 45701 | 4 | 2.5 | 2021 | 0.15 |
| View | 2434556 | $224,900 | 4624 Rhoric Rd | Athens, OH 45701 | 0 | 0 | 0 | 29.24 |
| View | 2434559 | $72,500 | 253 S Fifth Ave | Middleport, OH 45760 | 3 | 1.25 | 1411 | 0.06 |
| View | 2434548 | $1,000,000 | 40993 Park Rd | Shade, OH 45776 | 0 | 0 | 0 | 15.80 |
| View | 2434551 | $494,500 | 4 Dove Dr | Athens, OH 45701 | 5 | 3.5 | 3504 | 0.68 |
| View | 2434553 | $399,900 | 446 Shaffer School Rd | Oak Hill, OH 45656 | 2 | 2 | 1400 | 34.00 |
| View | 2434547 | $349,000 | 1861 State Route 588 | Gallipolis, OH 45631 | 3 | 2.5 | 2710 | 2.49 |
| View | 2434552 | $239,000 | 1105 Dutch Ridge Road | Guysville, OH 45735 | 3 | 1 | 1840 | 1.24 |
| View | 2434555 | $165,000 | 306 S 2nd Ave | Middleport, OH 45760 | 3 | 1 | 1922 | 0.07 |
| View | 2434549 | $161,000 | Park Rd | Shade, OH 45776 | 0 | 0 | 0 | 32.20 |
| View | 2434554 | $149,900 | 45841 Long St | Murray City, OH 43144 | 2 | 1 | 938 | 0.07 |
| View | 2434546 | $84,500 | Tract C Twist Tail | Millfield, OH 45761 | 0 | 0 | 0 | 13.15 |
| View | 2434550 | $30,000 | 00 Landaker | Pomeroy, OH 45776 | 0 | 0 | 0 | 3.47 |
| View | 2434544 | $169,900 | Wells Run Rd | Portland, OH 45770 | 0 | 0 | 0 | 59.91 |
| View | 2434543 | $475,000 | 43772 Carbonhill Buchtel Rd | Nelsonville, OH 45764 | 2 | 1 | 1040 | 37.37 |
| View | 2434541 | $625,000 | 5554 Gun Club Rd | Athens, OH 45701 | 2 | 3 | 1573 | 10.52 |
| View | 2434539 | $389,000 | 104 Sunnyside Dr | Athens, OH 45701 | 3 | 2.5 | 2100 | 0.20 |
| View | 2434540 | $214,900 | 10101 Alderman Rd | Millfield, OH 45761 | 3 | 2 | 890 | 12.01 |
| View | 2434538 | $6,900 | Main St | Chauncey, OH 45719 | 0 | 0 | 0 | 0.67 |
| View | 2434533 | $250,000 | 5910 Vore Ridge Rd | Athens, OH 45701 | 4 | 1 | 1660 | 1.00 |
| View | 2434532 | $184,900 | 47533 Yellow Bush Rd | Racine, OH 45771 | 3 | 2 | 1056 | 0.52 |
| View | 2434530 | $180,000 | 42 Walker St | Athens, OH 45701 | 3 | 1 | 1107 | 0.21 |
| View | 2434537 | $168,000 | 97 Legrande Blvd | Gallipolis, OH 45631 | 3 | 1 | 1176 | 0.24 |
| View | 2434536 | $104,500 | 9888 Salem Rd | Athens, OH 45701 | 0 | 0 | 0 | 10.44 |
| View | 2434534 | $85,000 | edgewood | Athens, OH 45701 | 0 | 0 | 0 | 1.08 |
| View | 2434535 | $85,000 | 5 Maple Grove Way | Athens, OH 45701 | 0 | 0 | 0 | 0.47 |
| View | 2434528 | $464,900 | 15805 S R 691 HWY OH | Nelsonville, OH 45764 | 4 | 3 | 2842 | 5.88 |
| View | 2434524 | $400,000 | 7914 Buffham Rd | Lodi, OH 44254 | 3 | 2 | 2110 | 5.26 |
| View | 2434526 | $379,900 | 34114 Fairgrounds Rd | Pomeroy, OH 45769 | 0 | 0 | 1956 | 4.93 |
| View | 2434527 | $199,900 | 31365 Noble Summit Rd | Middleport, OH 45760 | 3 | 1 | 1352 | 1.63 |
| View | 2434529 | $175,000 | 8387 Steinmeyer Rd | New Marshfield, OH 45766 | 3 | 2 | 1316 | 0.82 |
| View | 2434521 | $350,000 | Blue Line Dr | Athens, OH 45701 | 0 | 0 | 0 | 0.75 |
| View | 2434523 | $234,900 | 27235 Price Strong Rd | Vinton, OH 45686 | 1 | 1 | 824 | 13.05 |
| View | 2434520 | $199,900 | 796 Bear Run Road | Gallipolis, OH 45631 | 3 | 2 | 1788 | 0.54 |
| View | 2434522 | $185,000 | 11 Forest St | Athens, OH 45701 | 2 | 1 | 944 | 0.34 |
| View | 2434519 | $343,000 | 135 Morris Avenue | Athens, OH 45701 | 3 | 2.5 | 2766 | 0.15 |
| View | 2434512 | $289,000 | 7220 State Route 56 | Athens, OH 45701 | 3 | 2 | 1376 | 1.00 |
| View | 2434513 | $239,900 | 61 Mulligan Rd | Athens, OH 45701 | 3 | 2.5 | 1502 | 0.52 |
| View | 2434518 | $232,500 | 142 Petersburg Rd OH | Jackson, OH 45640 | 3 | 3 | 1568 | 7.27 |
| View | 2434517 | $229,900 | 1551 1555 Nye Ave | Pomeroy, OH 45769 | 0 | 0 | 3520 | 0.47 |
| View | 2434510 | $199,900 | 2239 SR 141 | Gallipolis, OH 45631 | 0 | 0 | 2016 | 0.68 |
| View | 2434514 | $119,500 | 20 Maple Street | Glouster, OH 45732 | 3 | 1.5 | 1218 | 0.17 |
| View | 2434515 | $77,000 | Wright Rd | Patriot, OH 45658 | 0 | 0 | 0 | 19.50 |
| View | 2434516 | $29,900 | 8763 SR 775 | Patriot, OH 45658 | 0 | 0 | 11 | 8.10 |
| View | 2434506 | $330,000 | 126 Twin Creek Way | Lancaster, OH 43130 | 4 | 2.5 | 1801 | 0.34 |
| View | 2434507 | $300,000 | Upper River Rd | Athens, OH 45701 | 0 | 0 | 0 | 3.05 |
| View | 2434504 | $194,500 | 384 Debbie Dr | Gallipolis, OH 45631 | 2 | 1.25 | 1232 | 0.41 |
| View | 2434508 | $80,000 | Coventry Ln | Athens, OH 45701 | 0 | 0 | 0 | 0.49 |
| View | 2434509 | $80,000 | Coventry Ln | Athens, OH 45701 | 0 | 0 | 0 | 0.49 |
| View | 2434505 | $54,900 | 31661 Molehan Road | Vinton, OH 45686 | 0 | 0 | 0 | 2.71 |
| View | 2434503 | $134,900 | 3089 Bulaville Pike | Gallipolis, OH 45631 | 3 | 2 | 1296 | 0.50 |
| View | 2434501 | $400,000 | 31428 Will Vance Rd | Langsville, OH 45741 | 0 | 0 | 0 | 72.75 |
| View | 2434498 | $325,000 | 108 Coventry | Athens, OH 45701 | 3 | 3 | 2156 | 0.00 |
| View | 2434497 | $31,900 | Pleasant Valley Rd, Lot 3 | Vinton, OH 45686 | 0 | 0 | 0 | 2.00 |
| View | 2434495 | $185,000 | 1035/1037 Poplar St | Nelsonville, OH 45764 | 6 | 2 | 2480 | 0.09 |
| View | 2434494 | $29,900 | 49 Curtis St | Athens, OH 45701 | 0 | 0 | 0 | 0.36 |
| View | 2434493 | $149,900 | 363 Barefoot Hollow Rd | Middleport, OH 45760 | 5 | 3 | 3608 | 4.32 |
| View | 2434492 | $384,900 | 44 Strathmore Blvd | Athens, OH 45701 | 3 | 2 | 1721 | 0.22 |
| View | 2434491 | $899,900 | 218 First Avenue | Gallipolis, OH 45631 | 7 | 6 | 5549 | 0.27 |
| View | 2434489 | $270,000 | 25 Elliot | Athens, OH 45701 | 5 | 2 | 2000 | 0.12 |
| View | 2434488 | $179,900 | 1070 Walnut St | Nelsonville, OH 45764 | 3 | 2 | 1120 | 0.09 |
| View | 2434490 | $119,500 | 72035 Cottrill Rd | Mcarthur, OH 45651 | 3 | 2 | 1372 | 1.27 |
| View | 2434486 | $40,000 | Jessie Creek Rd. | Bidwell, OH 45614 | 0 | 0 | 0 | 6.20 |
