Newest listings are displayed at the top!
| MLS# | Price | Address | City/State/Zip | Beds | Baths | Sq. Ft. | Acres | |
|---|---|---|---|---|---|---|---|---|
| View | 2435491 | $282,500 | 231 debbie drive | Gallipolis, OH 45631 | 3 | 2 | 1488 | 0.34 |
| View | 2435487 | $253,000 | 11885 Burr Oak Rd | Glouster, OH 45732 | 3 | 2 | 1260 | 1.45 |
| View | 2435489 | $198,000 | 129 LeGrande Blvd | Gallipolis, OH 45631 | 4 | 2 | 1796 | 0.24 |
| View | 2435488 | $38,500 | Houston Rd | Little Hocking, OH 45742 | 0 | 0 | 0 | 0.83 |
| View | 2435492 | $21,523 | 33 Henkle Ave | Gallipolis, OH 45631 | 3 | 2 | 1837 | 1.05 |
| View | 2435486 | $220,000 | 100 Second St | Athens, OH 45701 | 3 | 1 | 1010 | 0.13 |
| View | 2435485 | $163,900 | 308 West Washington St | Nelsonville, OH 45764 | 3 | 2 | 1080 | 0.37 |
| View | 2435483 | $325,000 | 10 Cottage Drive | Middleport, OH 45775 | 4 | 3 | 2989 | 2.73 |
| View | 2435484 | $227,500 | 20 Berkeley Dr | Athens, OH 45701 | 3 | 3 | 1412 | 0.26 |
| View | 2435480 | $2,900,000 | 401 Gilkey Ridge Rd | Shade, OH 45776 | 0 | 0 | 0 | 80.20 |
| View | 2435482 | $479,900 | 10980 Twist Tail Rd | Millfield, OH 45761 | 4 | 2.5 | 2853 | 15.00 |
| View | 2435479 | $289,500 | 40 Canterbury Dr | Athens, OH 45701 | 4 | 2 | 2112 | 0.24 |
| View | 2435473 | $750,000 | 15503 State Route 93 | Logan, OH 43138 | 4 | 3 | 1874 | 0.69 |
| View | 2435475 | $750,000 | 15503 State Route 93 | Logan, OH 43138 | 0 | 0 | 1874 | 0.69 |
| View | 2435477 | $349,000 | 51 Nurad Rd | Athens, OH 45701 | 3 | 2 | 2087 | 0.67 |
| View | 2435472 | $225,000 | 590 Scenic Dr. | Vinton, OH 45686 | 0 | 0 | 0 | 33.10 |
| View | 2435476 | $80,000 | 543 Solar | Gallipolis, OH 45631 | 4 | 2 | 1477 | 0.45 |
| View | 2435470 | $535,000 | Cable Ln | Athens, OH 45701 | 0 | 0 | 0 | 30.00 |
| View | 2435471 | $420,000 | 7252 Radford Rd | Athens, OH 45701 | 4 | 3 | 2800 | 0.64 |
| View | 2435466 | $167,500 | 9472 S R 682 | Athens, OH 45701 | 3 | 2 | 1128 | 0.56 |
| View | 2435467 | $119,900 | 87 York Dr. | Gallipolis, OH 45631 | 2 | 1 | 930 | 1.36 |
| View | 2435468 | $85,000 | 33375 SR 733 | Pomeroy, OH 45769 | 3 | 1.5 | 1716 | 3.52 |
| View | 2435463 | $219,900 | 10654 SR 139 | Jackson, OH 45640 | 3 | 1 | 1314 | 2.98 |
| View | 2435464 | $198,000 | 248 Tick Ridge Rd. | Vinton, OH 45686 | 4 | 2 | 1612 | 1.93 |
| View | 2435456 | $245,000 | 270 Marabel Rd | Crown City, OH 45623 | 2 | 1 | 1064 | 39.05 |
| View | 2435461 | $169,500 | 624 West D | Wellston, OH 45692 | 3 | 2 | 1248 | 0.25 |
| View | 2435462 | $149,900 | 1337 Township Road 172 S Rd | Proctorville, OH 45669 | 0 | 0 | 0 | 25.10 |
| View | 2435457 | $36,842 | 1923 Liberty Ave | Ironton, OH 45638 | 3 | 2 | 1600 | 0.18 |
| View | 2435458 | $25,529 | 122 Private Dr 268 | South Point, OH 45680 | 3 | 1 | 960 | 0.11 |
| View | 2435459 | $21,250 | 686 Cliff Alum Rd | Chillicothe, OH 45601 | 3 | 1 | 1299 | 8.02 |
| View | 2435455 | $249,900 | 106 Terrell Lane | Pomeroy, OH 45769 | 2 | 2 | 1266 | 0.55 |
| View | 2435452 | $569,000 | 23 Walnut Ct | Athens, OH 45701 | 5 | 4.5 | 2747 | 0.28 |
| View | 2435451 | $479,900 | 1279 Cora Mill Road | Gallipolis, OH 45631 | 3 | 2.5 | 2282 | 6.30 |
| View | 2435454 | $199,900 | 152 LeGrande Blvd | Gallipolis, OH 45631 | 4 | 1.5 | 1494 | 0.24 |
| View | 2435450 | $124,900 | Pleasant Valley Road, Lot 6 | Vinton, OH 45686 | 0 | 0 | 0 | 14.28 |
| View | 2435447 | $445,000 | Coolville Ridge. Tract B Rd | Athens, OH 45701 | 0 | 0 | 0 | 17.80 |
| View | 2435441 | $419,000 | 36923 Carpenter Hill Rd | Langsville, OH 45741 | 2 | 1 | 768 | 87.00 |
| View | 2435448 | $350,000 | Coolville Ridge. Tract C Rd | Athens, OH 45701 | 0 | 0 | 0 | 13.95 |
| View | 2435446 | $229,900 | 1903 Raccoon Rd | Gallipolis, OH 45631 | 3 | 2 | 1248 | 0.63 |
| View | 2435444 | $167,000 | 32431 Minersville Rd | Racine, OH 45771 | 2 | 2 | 1788 | 1.20 |
| View | 2435443 | $154,000 | Woodyard Rd | Albany, OH 45710 | 0 | 0 | 0 | 9.72 |
| View | 2435440 | $138,000 | Mill Creek Rd | Millfield, OH 45761 | 0 | 0 | 0 | 18.99 |
| View | 2435449 | $89,900 | 984 Nibert Rd | Gallipolis, OH 45631 | 0 | 0 | 0 | 10.32 |
| View | 2435442 | $62,500 | Hill Rd | Athens, OH 45710 | 0 | 0 | 0 | 5.00 |
| View | 2435439 | $225,000 | 11730 STATE ROUTE 550 | Athens, OH 45701 | 2 | 1 | 1040 | 0.00 |
| View | 2435438 | $229,900 | 10717 State Route 554 | Bidwell, OH 45614 | 3 | 2 | 1344 | 1.50 |
| View | 2435437 | $79,500 | 319 Broadway st | Wellston, OH 45692 | 1 | 1 | 448 | 0.20 |
| View | 2435436 | $230,000 | 45 N Clinton | The Plains, OH 45780 | 3 | 3 | 1688 | 0.39 |
| View | 2435434 | $1,990,000 | 69310 Prattsville Rd | Mcarthur, OH 45651 | 3 | 2.5 | 1152 | 303.32 |
| View | 2435432 | $140,000 | 11,13,15, 17 James Ln. | The Plains, OH 45701 | 7 | 5 | 0 | 0.51 |
| View | 2435433 | $39,827 | 1234 E Bethel Church Rd | Gallipolis, OH 45631 | 2 | 1 | 972 | 0.70 |
| View | 2435429 | $784,900 | 61 & 63 S Plains Rd | The Plains, OH 45780 | 4 | 3.5 | 3616 | 1.60 |
| View | 2435428 | $229,000 | 13084 St Rt 279 | Oak Hill, OH 45685 | 3 | 2 | 1041 | 0.52 |
| View | 2435430 | $109,900 | 42172 State Route 7 | Tuppers Plains, OH 45783 | 3 | 1 | 1480 | 0.25 |
| View | 2435424 | $575,000 | 61 Vine St | Gallipolis, OH 45631 | 0 | 0 | 8172 | 0.58 |
| View | 2435427 | $200,000 | 6701 Radford Rd | Athens, OH 45701 | 3 | 2 | 1188 | 0.48 |
| View | 2435421 | $60,000 | 650 Osborne St | Pomeroy, OH 45769 | 2 | 2 | 840 | 0.89 |
| View | 2435423 | $59,900 | 32755 Dexter Rd | Rutland, OH 45775 | 4 | 2 | 1540 | 2.00 |
| View | 2435426 | $59,900 | Oak Ridge Drive | Gallipolis, OH 45631 | 0 | 0 | 0 | 2.14 |
| View | 2435419 | $26,900 | Oak Ridge Dr | Gallipolis, OH 45631 | 0 | 0 | 0 | 2.02 |
| View | 2435420 | $26,900 | Oak Ridge Dr | Gallipolis, OH 45631 | 0 | 0 | 0 | 3.41 |
| View | 2435422 | $26,417 | 27908 Rock Run Rd | Coolville, OH 45723 | 0 | 0 | 0 | 3.00 |
| View | 2435411 | $280,000 | 303 Michigan ave N Ave | Wellston, OH 45692 | 3 | 2 | 1750 | 0.18 |
| View | 2435417 | $259,900 | 841 Roush Ln | Cheshire, OH 45620 | 3 | 2 | 1500 | 1.00 |
| View | 2435414 | $199,000 | 61 E 4th St | The Plains, OH 45780 | 3 | 2 | 1244 | 1.90 |
| View | 2435415 | $145,000 | 315 Johnson Ridge Rd. | Gallipolis, OH 45631 | 3 | 1 | 1224 | 9.00 |
| View | 2435416 | $75,500 | 12976 ST RTE 682 | Athens, OH 45701 | 0 | 0 | 1943 | 1.17 |
| View | 2435418 | $52,500 | S Plains Rd | The Plains, OH 45701 | 0 | 0 | 0 | 0.20 |
| View | 2435412 | $19,935 | Twp Rd 319 S | Willow Wood, OH 45696 | 0 | 0 | 0 | 36.00 |
| View | 2435413 | $15,338 | 90 St Rt 790 | Scottown, OH 45678 | 2 | 1 | 1048 | 6.20 |
| View | 2435410 | $219,900 | 111 Court | Pomeroy, OH 25769 | 0 | 0 | 1111 | 0.03 |
| View | 2435406 | $200,000 | 41 S Church St | Hamden, OH 45634 | 0 | 0 | 3360 | 0.51 |
| View | 2435409 | $145,000 | 43510 Lavender Rd | Racine, OH 45771 | 2 | 1 | 960 | 0.87 |
| View | 2435408 | $65,900 | 39630 Union Avenue | Pomeroy, OH 45769 | 0 | 0 | 2000 | 4.76 |
| View | 2435402 | $429,000 | 13647 Wesley Dr | Logan, OH 43138 | 5 | 3 | 1848 | 0.27 |
| View | 2435403 | $359,900 | 44 Strathmore Blvd | Athens, OH 45701 | 4 | 2 | 1721 | 0.22 |
| View | 2435400 | $334,900 | 1264 Laurel Greene Place | Galloway, OH 43119 | 4 | 3 | 1960 | 0.40 |
| View | 2435404 | $199,000 | 15717 Willow Creek Rd | Athens, OH 45701 | 3 | 2 | 1707 | 2.36 |
| View | 2435405 | $189,000 | 7 Carol Ln | Athens, OH 45701 | 3 | 2 | 0 | 0.72 |
| View | 2435398 | $162,000 | 852 Wallace Rd | Little Hocking, OH 45742 | 3 | 1 | 1176 | 0.55 |
| View | 2435399 | $154,000 | 7696 Bull Run Road | Vinton, OH 45686 | 1 | 1 | 500 | 1.88 |
| View | 2435401 | $20,982 | 48 Pvt Dr 330 Twp Rd 332 | Ironton, OH 45638 | 3 | 1 | 1248 | 0.99 |
| View | 2435396 | $459,900 | 18619 ST. RT. 160 | Vinton, OH 45686 | 3 | 1 | 2067 | 67.32 |
| View | 2435393 | $274,900 | 435 Chestnut St | Nelsonville, OH 45764 | 3 | 3 | 2711 | 0.13 |
| View | 2435394 | $150,000 | 46565 SR 248 | Long Bottom, OH 45743 | 0 | 0 | 30000 | 1.00 |
| View | 2435392 | $34,900 | 14 Dove Dr | Athens, OH 45701 | 0 | 0 | 0 | 0.99 |
| View | 2435389 | $339,000 | 29430 Chestnut Dr | Albany, OH 45710 | 3 | 2 | 1730 | 3.10 |
| View | 2435388 | $225,000 | 43531 St Rt 124 | Racine, OH 45771 | 3 | 2 | 2290 | 4.19 |
| View | 2435387 | $209,000 | 17 Beech Grove Road | Rutland, OH 45775 | 3 | 1 | 1092 | 0.52 |
| View | 2435386 | $149,900 | 42916 State Route 124 | Pomeroy, OH 45769 | 3 | 1 | 1152 | 0.34 |
| View | 2435384 | $269,900 | 92 Ann Dr | Gallipolis, OH 45631 | 3 | 2 | 1260 | 0.34 |
| View | 2435382 | $219,900 | 509 E A. St | Wellston, OH 45692 | 3 | 2 | 1470 | 0.17 |
| View | 2435383 | $50,000 | 105 WeheTerrace | Pomeroy, OH 45769 | 4 | 1.25 | 2175 | 0.11 |
| View | 2435375 | $255,900 | 5501 State Street | Albany, OH 45710 | 3 | 2 | 1680 | 0.77 |
| View | 2435380 | $184,900 | 517 Staffhouse Rd | Point Pleasant, WV 25550 | 3 | 1.5 | 1858 | 0.97 |
| View | 2435378 | $169,900 | 459 LeGrande Blvd | Gallipolis, OH 45631 | 3 | 1 | 1040 | 0.00 |
| View | 2435379 | $95,000 | 900 Broadway St | Middleport, OH 45760 | 2 | 1 | 972 | 0.11 |
| View | 2435377 | $33,102 | 406 Billy Joy Dr | South Point, OH 45680 | 5 | 2 | 2072 | 0.50 |
| View | 2435370 | $569,900 | 409 1st Avenue | Gallipolis, OH 45631 | 4 | 3.5 | 2828 | 0.31 |
| View | 2435372 | $214,500 | 31901 Briar Ridge Rd | Langsville, OH 45741 | 3 | 2 | 1736 | 5.07 |
