Newest listings are displayed at the top!
| MLS# | Price | Address | City/State/Zip | Beds | Baths | Sq. Ft. | Acres | |
|---|---|---|---|---|---|---|---|---|
| View | 2435680 | $94,900 | 25 New | Glouster, OH 45732 | 2 | 2 | 840 | 0.14 |
| View | 2435679 | $799,999 | 2270 Vanco Road | Gallipolis, OH 45631 | 4 | 3 | 4956 | 3.92 |
| View | 2435678 | $335,000 | 484 Adena Dr | The Plains, OH 45780 | 3 | 2.5 | 1944 | 0.43 |
| View | 2435677 | $303,528 | 5 Homestead Ct | Athens, OH 45701 | 3 | 2.5 | 1897 | 0.08 |
| View | 2435674 | $342,500 | Long Hollow Rd | Pomeroy, OH 45769 | 0 | 0 | 0 | 85.66 |
| View | 2435673 | $255,000 | Vance Rd | Pomeroy, OH 45769 | 0 | 0 | 0 | 51.00 |
| View | 2435668 | $160,000 | 247 W Unioin St | Athens, OH 45701 | 3 | 2 | 1050 | 0.00 |
| View | 2435666 | $289,900 | 26 Holcomb Hill Rd | Gallipolis, OH 45631 | 4 | 4 | 2390 | 1.00 |
| View | 2435667 | $229,500 | 246 County Rd | Crown City, OH 45623 | 2 | 1 | 1040 | 0.84 |
| View | 2435664 | $275,000 | 1350 College Road | Syracuse, OH 45779 | 4 | 2 | 1609 | 0.71 |
| View | 2435663 | $162,000 | 15315 S R 160 | Vinton, OH 45686 | 3 | 1 | 1248 | 0.60 |
| View | 2435665 | $139,000 | 198 W Columbus Street | Nelsonville, OH 45764 | 3 | 2 | 1464 | 0.12 |
| View | 2435661 | $108,000 | 15 S Shafer St | Athens, OH 45701 | 2 | 1 | 676 | 0.00 |
| View | 2435660 | $48,000 | 21 Summit St | Glouster, OH 45732 | 3 | 1 | 1193 | 0.10 |
| View | 2435662 | $39,900 | 92 Greentree Rd | Gallipolis, OH 45631 | 1 | 1 | 640 | 2.68 |
| View | 2435658 | $219,900 | 1112 Sunset Dr | Gallipolis, OH 45631 | 3 | 1.5 | 1208 | 0.15 |
| View | 2435659 | $169,000 | 7721 SR 588 | Gallipolis, OH 45631 | 3 | 1 | 1050 | 0.27 |
| View | 2435657 | $310,000 | 550 Jay Dr | Gallipolis, OH 45631 | 3 | 1.5 | 1702 | 0.46 |
| View | 2435654 | $309,000 | 108 Deenie Dr | Bidwell, OH 45614 | 3 | 1.5 | 2496 | 0.28 |
| View | 2435656 | $189,900 | 1050 2nd avenue | Gallipolis, OH 45631 | 3 | 2 | 2036 | 0.20 |
| View | 2435655 | $179,900 | 112 Kineon | Gallipolis, OH 45631 | 3 | 2 | 1556 | 0.12 |
| View | 2435653 | $138,000 | 304 Highland Ave. | Athens, OH 45701 | 3 | 2 | 1152 | 0.09 |
| View | 2435650 | $1,150,000 | 21709 State Route 278 SW | Nelsonville, OH 45764 | 4 | 3 | 3138 | 37.94 |
| View | 2435648 | $517,500 | 475 Longview Heights Rd | Athens, OH 45701 | 4 | 2.5 | 2886 | 6.00 |
| View | 2435651 | $468,000 | 49556 Manuel Road | Racine, OH 45771 | 2 | 1 | 1120 | 106.65 |
| View | 2435649 | $290,000 | 3485 Marshfield Rd | Athens, OH 45701 | 4 | 1 | 2530 | 1.70 |
| View | 2435652 | $219,900 | 12 S 6th St | Jacksonville, OH 43138 | 4 | 1 | 1710 | 0.14 |
| View | 2435647 | $233,000 | 6189 Vore Ridge Rd | Athens, OH 45701 | 3 | 2 | 1568 | 8.81 |
| View | 2435645 | $229,000 | 38331 SR 681 | Albany, OH 45710 | 2 | 2 | 1000 | 6.60 |
| View | 2435644 | $189,000 | 309 S Third St | Racine, OH 45771 | 6 | 4 | 1412 | 0.25 |
| View | 2435646 | $149,900 | 3040 E Branch Rd | Malta, OH 43758 | 2 | 1 | 938 | 2.01 |
| View | 2435639 | $159,900 | 000 Little Kyger | Cheshire, OH 45620 | 0 | 0 | 0 | 41.53 |
| View | 2435641 | $119,900 | 15 S Shafer St | Athens, OH 45701 | 4 | 2 | 1040 | 0.00 |
| View | 2435640 | $95,000 | 39520 Bradbury | Middleport, OH 45772 | 0 | 1 | 2400 | 0.77 |
| View | 2435642 | $28,258 | 187 Watkins St | Nelsonville, OH 45764 | 3 | 2 | 1196 | 0.63 |
| View | 2435634 | $519,900 | 241 Centenary | Gallipolis, OH 45631 | 4 | 2.5 | 3641 | 2.08 |
| View | 2435637 | $225,000 | 31565 Painter Ridge Rd | Vinton, OH 45686 | 3 | 1.5 | 3886 | 7.00 |
| View | 2435638 | $212,000 | 33884 Hiland Rd | Pomeroy, OH 45769 | 4 | 1 | 1428 | 8.81 |
| View | 2435635 | $124,000 | 1545 Sowards Ridge Rd. | Crown City, OH 45623 | 0 | 0 | 0 | 22.35 |
| View | 2435632 | $460,000 | Setty Rd | Albany, OH 45710 | 0 | 0 | 0 | 101.01 |
| View | 2435633 | $300,000 | 0 Setty Rd | Albany, OH 45710 | 0 | 0 | 0 | 67.34 |
| View | 2435631 | $245,000 | 12 Ellis Ave | Chauncey, OH 45719 | 5 | 2 | 2376 | 0.32 |
| View | 2435627 | $235,000 | 610 3rd Avenue | Gallipolis, OH 45631 | 3 | 1 | 2437 | 0.13 |
| View | 2435626 | $225,500 | 716 State Route 124 | Coolville, OH 45723 | 3 | 1.5 | 2304 | 0.26 |
| View | 2435630 | $199,000 | 6980 Mill Street | Guysville, OH 45735 | 1 | 2 | 1200 | 0.42 |
| View | 2435629 | $175,000 | 1096 State Route 141 | Gallipolis, OH 45640 | 3 | 1 | 1333 | 0.37 |
| View | 2435625 | $125,000 | 15 S Shafer St | Athens, OH 45701 | 4 | 2 | 1040 | 0.00 |
| View | 2435628 | $29,900 | 558 Palmer St. | Middleport, OH 45760 | 3 | 2 | 984 | 0.11 |
| View | 2435623 | $689,500 | 16445 Bryson Rd | Millfield, OH 45764 | 4 | 4 | 4340 | 47.95 |
| View | 2435622 | $329,900 | 35947 Rocksprings Rd | Pomeroy, OH 45769 | 3 | 2 | 1352 | 19.54 |
| View | 2435624 | $275,000 | 510 Allison Rd | Patriot, OH 45658 | 1 | 1 | 960 | 4.92 |
| View | 2435620 | $925,000 | 197 Longview Heights Rd | Athens, OH 45701 | 5 | 3.5 | 3345 | 12.12 |
| View | 2435619 | $574,900 | 15231 Wolfe Bennett Rd | Nelsonville, OH 45764 | 4 | 3 | 3967 | 12.35 |
| View | 2435617 | $450,000 | 14745 Dutch Creek Rd | Athens, OH 45701 | 2 | 1 | 1456 | 80.10 |
| View | 2435621 | $339,000 | 101 Coventry Ln | Athens, OH 45701 | 3 | 2 | 1798 | 0.40 |
| View | 2435616 | $99,000 | State Route 588 | Gallipolis, OH 45631 | 0 | 0 | 0 | 3.77 |
| View | 2435614 | $465,000 | 6686 State Route 356 | New Marshfield, OH 45766 | 3 | 2 | 1756 | 24.58 |
| View | 2435611 | $325,000 | 14 Portsmouth Road | Gallipolis, OH 45631 | 3 | 2 | 1556 | 0.70 |
| View | 2435613 | $170,000 | 10498 Mill St | Rockbridge, OH 43149 | 3 | 1 | 2010 | 0.09 |
| View | 2435612 | $121,000 | 15 S Shafer | Athens, OH 45701 | 4 | 2 | 1040 | 0.00 |
| View | 2435615 | $65,000 | 47910 State Route 124 | Racine, OH 45771 | 0 | 0 | 0 | 0.90 |
| View | 2435609 | $399,000 | Twp Rd 329 | Corning, OH 43730 | 0 | 0 | 0 | 71.00 |
| View | 2435610 | $199,900 | 101 Old US 33 HWY | Shade, OH 45776 | 4 | 1 | 1456 | 3.20 |
| View | 2435608 | $549,400 | 26433 Kingston Pike | Circleville, OH 43113 | 3 | 2.5 | 2691 | 1.08 |
| View | 2435606 | $234,000 | 162 Farrow St | Nelsonville, OH 45764 | 3 | 1 | 2404 | 0.37 |
| View | 2435602 | $529,900 | 330 3rd Avenue | Gallipolis, OH 45631 | 4 | 4 | 3777 | 0.36 |
| View | 2435604 | $464,900 | 632 S 5th St | Columbus, OH 43206 | 2 | 1.5 | 1145 | 0.40 |
| View | 2435605 | $275,000 | 3737 S R 141 | Gallipolis, OH 45631 | 3 | 3 | 1759 | 1.84 |
| View | 2435601 | $199,900 | 356 3rd Avenue | Gallipolis, OH 45631 | 4 | 1.5 | 2008 | 0.08 |
| View | 2435603 | $39,999 | Blue Lake | Gallipolis, OH 45631 | 0 | 0 | 0 | 0.34 |
| View | 2435598 | $599,999 | 15500 Slab Road | Shade, OH 45776 | 3 | 3 | 3157 | 15.09 |
| View | 2435596 | $425,000 | 16 Pomeroy Rd | Athens, OH 45701 | 0 | 2 | 2500 | 0.33 |
| View | 2435595 | $422,000 | 1704 Eastern Ave | Gallipolis, OH 45631 | 3 | 3 | 4320 | 0.18 |
| View | 2435594 | $209,900 | 4005 Campbell Rd | Athens, OH 45701 | 3 | 1 | 960 | 1.35 |
| View | 2435597 | $189,000 | 129 Bastiani Dr | Gallipolis, OH 45631 | 2 | 2 | 1200 | 0.14 |
| View | 2435593 | $26,900 | 60 Madison Ave | Gallipolis, OH 45631 | 0 | 0 | 0 | 0.30 |
| View | 2435588 | $629,000 | 9037 Skypark Dr | Wadsworth, OH 44281 | 4 | 3 | 2469 | 0.75 |
| View | 2435591 | $314,900 | 27265 Miller Rd | Rockbridge, OH 43149 | 2 | 1 | 968 | 1.17 |
| View | 2435589 | $275,900 | 45280 Baum Addition Rd | Pomeroy, OH 45769 | 3 | 1.5 | 1612 | 0.38 |
| View | 2435590 | $269,900 | 36180 Allen St | Chester, OH 45720 | 3 | 2 | 1553 | 4.05 |
| View | 2435587 | $76,147 | 17698 St Rt 243 | Chesapeake, OH 45619 | 2 | 1.5 | 2622 | 16.80 |
| View | 2435592 | $64,900 | Metheny Fairplay Rd | Vinton, OH 45686 | 0 | 0 | 0 | 5.65 |
| View | 2435584 | $1,300,000 | 193 Rodgers run rd | Lucasville, OH 45616 | 4 | 2.5 | 2584 | 120.00 |
| View | 2435585 | $475,000 | 538 Second Ave | Gallipolis, OH 45631 | 3 | 3 | 3224 | 0.24 |
| View | 2435582 | $309,500 | 47 Grandview ave | Jackson, OH 45640 | 3 | 3 | 2460 | 121145.00 |
| View | 2435581 | $237,500 | 4536 Perry Ridge Rd | Nelsonville, OH 45764 | 3 | 2 | 1344 | 6.04 |
| View | 2435577 | $320,000 | Hysel Run Rd | Pomeroy, OH 45763 | 0 | 0 | 0 | 72.50 |
| View | 2435578 | $257,000 | 3695 Old State Route 56 | New Marshfield, OH 45766 | 3 | 1 | 1306 | 2.45 |
| View | 2435580 | $89,900 | 13975 Tinker | Murray City, OH 43144 | 2 | 1 | 960 | 0.25 |
| View | 2435579 | $55,000 | Elliotsville Rd | Athens, OH 45701 | 0 | 0 | 0 | 1.56 |
| View | 2435571 | $425,000 | 8181 Dairy Ln | Athens, OH 45710 | 3 | 1 | 928 | 0.85 |
| View | 2435572 | $259,900 | 988 Mt Vernon Rd | Newark, OH 43055 | 5 | 3 | 2478 | 0.85 |
| View | 2435568 | $689,500 | 15636 Dutch Creek Rd | Athens, OH 45701 | 7 | 5 | 0 | 16.12 |
| View | 2435567 | $689,500 | 15636 Dutch Creek Rd | Athens, OH 45701 | 2 | 2 | 1997 | 16.12 |
| View | 2435569 | $589,500 | 14510 Dutch Creek Rd | Athens, OH 45701 | 6 | 3 | 0 | 7.49 |
| View | 2435570 | $89,500 | State Route 691 | Nelsonville, OH 45764 | 0 | 0 | 0 | 10.00 |
| View | 2435564 | $649,900 | State Route 124 | Rutland, OH 45775 | 0 | 0 | 0 | 150.83 |
| View | 2435566 | $314,900 | 1839 State Route 588 | Gallipolis, OH 45631 | 4 | 2 | 3116 | 1.26 |
| View | 2435565 | $54,500 | Walden Trail | Albany, OH 45710 | 0 | 0 | 0 | 6.25 |
| View | 2435563 | $39,900 | 520 Broadway St | Middleport, OH 45760 | 2 | 1 | 1064 | 0.64 |
