Newest listings are displayed at the top!
| MLS# | Price | Address | City/State/Zip | Beds | Baths | Sq. Ft. | Acres | |
|---|---|---|---|---|---|---|---|---|
| View | 2434319 | $175,000 | 61823 US HWY 50 | Mcarthur, OH 45651 | 4 | 1 | 2210 | 1.19 |
| View | 2434320 | $95,000 | 1304 S New Jersey Ave | Wellston, OH 45692 | 2 | 1 | 1000 | 0.18 |
| View | 2434312 | $740,000 | 561 First Ave | Gallipolis, OH 45631 | 4 | 2.5 | 2744 | 0.23 |
| View | 2434317 | $439,500 | 39025 State Rt. 681 | Albany, OH 45710 | 3 | 2 | 1686 | 20.00 |
| View | 2434313 | $264,500 | 6650 Frum Rd | Athens, OH 45701 | 4 | 3 | 2399 | 0.74 |
| View | 2434316 | $219,000 | 106 Maple | Mcarthur, OH 45651 | 3 | 2 | 1776 | 0.17 |
| View | 2434315 | $179,000 | 11924 S R 160 | Vinton, OH 45686 | 3 | 2 | 1362 | 1.03 |
| View | 2434310 | $172,000 | 99 Mulligan Rd | Athens, OH 45701 | 2 | 1 | 1440 | 0.46 |
| View | 2434311 | $59,900 | 141 Hubbard Ave | Gallipolis, OH 45631 | 0 | 0 | 0 | 0.39 |
| View | 2434309 | $224,900 | 242 N Worthy | Lakeside Marblehead, OH 43440 | 4 | 2 | 1144 | 0.00 |
| View | 2434306 | $189,000 | 2900 Bladen Road | Crown City, OH 45623 | 3 | 2 | 1296 | 3.00 |
| View | 2434307 | $174,000 | Ridgeland Rd | Vinton, OH 45686 | 0 | 0 | 0 | 42.00 |
| View | 2434308 | $149,900 | 103 Bastiani Dr | Gallipolis, OH 45631 | 3 | 2 | 1332 | 0.12 |
| View | 2434305 | $849,900 | 18999 River Rd | Athens, OH 45701 | 3 | 2 | 2256 | 60.00 |
| View | 2434304 | $715,000 | 46400 SR 160 | Vinton, OH 45686 | 4 | 3.5 | 3868 | 41.41 |
| View | 2434303 | $429,900 | ST. RT. 324 | Hamden, OH 45634 | 0 | 0 | 0 | 120.00 |
| View | 2434297 | $366,000 | 14494 Keirns Rd | Millfield, OH 45761 | 3 | 2 | 1404 | 49.44 |
| View | 2434302 | $137,500 | Mountain Bell Rd | Coolville, OH 45723 | 0 | 0 | 0 | 30.91 |
| View | 2434301 | $84,900 | SR144 | Coolville, OH 45723 | 0 | 0 | 0 | 22.29 |
| View | 2434293 | $2,950,000 | Eastern Ave | Gallipolis, OH 45631 | 0 | 0 | 0 | 3.00 |
| View | 2434294 | $330,000 | 126 Twin Creek Way | Lancaster, OH 43130 | 4 | 2.5 | 1801 | 0.34 |
| View | 2434295 | $287,900 | 44438 Carbon Hill-Buchtel Rd | Nelsonville, OH 45764 | 2 | 1 | 1622 | 0.36 |
| View | 2434291 | $269,500 | 199 Longview Heights Rd | Athens, OH 45701 | 3 | 2 | 1305 | 0.35 |
| View | 2434290 | $269,000 | 5 Lamar Dr | Athens, OH 45701 | 3 | 1.5 | 1878 | 0.00 |
| View | 2434289 | $218,800 | 501 E North St | Mcarthur, OH 45651 | 4 | 2 | 1326 | 0.99 |
| View | 2434292 | $170,000 | 1115 S R 850 | Bidwell, OH 45614 | 2 | 2.5 | 1310 | 1.00 |
| View | 2434288 | $59,900 | Jones Rd. | Vinton, OH 45686 | 0 | 0 | 0 | 11.75 |
| View | 2434287 | $875,000 | 25140 Shurtz Rd. | New Plymouth, OH 45654 | 3 | 2 | 2016 | 73.04 |
| View | 2434285 | $399,900 | 1030 Georges Creek Rd | Gallipolis, OH 45631 | 3 | 2 | 1706 | 9.20 |
| View | 2434286 | $50,000 | 6 Main St | Jacksonville, OH 45740 | 0 | 0 | 0 | 0.34 |
| View | 2434284 | $115,000 | 15 S Shafer | Athens, OH 45701 | 2 | 1 | 678 | 0.00 |
| View | 2434282 | $990,000 | State Route 7 | Gallipolis, OH 45631 | 0 | 0 | 0 | 2.40 |
| View | 2434281 | $749,900 | 8750 Lavelle Rd | Athens, OH 45701 | 5 | 5 | 3575 | 1.88 |
| View | 2434283 | $699,900 | 392 SR 7 | Gallipolis, OH 45631 | 0 | 0 | 2268 | 1.00 |
| View | 2434280 | $210,000 | 0000 Oxyer | Cheshire, OH 45620 | 0 | 0 | 0 | 85.00 |
| View | 2434278 | $549,900 | 8850 Lavelle Rd | Athens, OH 45701 | 5 | 3.5 | 4216 | 0.93 |
| View | 2434276 | $334,000 | 370 Bostic | Gallipolis, OH 45631 | 4 | 2.5 | 2478 | 2.00 |
| View | 2434275 | $315,000 | 34260 New Crew Rd | Pomeroy, OH 45769 | 3 | 3 | 2422 | 2.15 |
| View | 2434274 | $65,000 | Echo Ln | Athens, OH 45710 | 0 | 0 | 0 | 0.40 |
| View | 2434271 | $274,000 | 2477 Centerpoint Rd | Oak Hill, OH 45656 | 3 | 2 | 1825 | 1.00 |
| View | 2434272 | $20,000 | Centerpoint Rd | Oak Hill, OH 45656 | 0 | 0 | 0 | 0.47 |
| View | 2434268 | $394,000 | 3028 Bladen Road | Crown City, OH 45623 | 3 | 2 | 1568 | 66.75 |
| View | 2434267 | $365,000 | SR 141 | Patriot, OH 45658 | 0 | 0 | 0 | 111.50 |
| View | 2434270 | $255,000 | 514 Yates | Williamsport, OH 43164 | 3 | 2 | 1216 | 0.16 |
| View | 2434265 | $279,000 | 1971 Cherry Ridge Rd | Thurman, OH 45685 | 3 | 2 | 2160 | 2.74 |
| View | 2434263 | $256,000 | 214 W State St | Athens, OH 45701 | 2 | 2 | 1313 | 0.13 |
| View | 2434264 | $139,900 | Morning Star Rd | Racine, OH 45771 | 0 | 0 | 0 | 24.82 |
| View | 2434262 | $59,900 | 34673 Broderick Hollow Rd | Pomeroy, OH 45769 | 0 | 0 | 0 | 13.94 |
| View | 2434258 | $264,900 | 243 Amby Ln. | Vinton, OH 45614 | 3 | 2 | 1708 | 4.01 |
| View | 2434257 | $259,500 | 16300 Bryson Rd | Millfield, OH 45761 | 2 | 2 | 2016 | 23.48 |
| View | 2434256 | $189,900 | 0000 Little Kyger | Cheshire, OH 45620 | 0 | 0 | 0 | 58.45 |
| View | 2434254 | $990,000 | 21801 Sterling Rd | Logan, OH 43138 | 5 | 3 | 3136 | 7.00 |
| View | 2434255 | $220,000 | 30067 Garrett Ridge Rd | Mcarthur, OH 45651 | 3 | 2 | 1512 | 2.15 |
| View | 2434253 | $180,000 | 33805 St Rt 143 | Rutland, OH 45760 | 5 | 2 | 1935 | 5.00 |
| View | 2434250 | $235,000 | 17 Andover Rd | Athens, OH 45701 | 4 | 2 | 1792 | 0.24 |
| View | 2434252 | $168,000 | 19477 Center St | Trimble, OH 45782 | 3 | 2 | 1512 | 0.43 |
| View | 2434249 | $400,000 | 3055 Glenfinnan Dr | Albany, OH 45710 | 3 | 3.5 | 2433 | 2.19 |
| View | 2434242 | $247,500 | 560 Jason St | Wellston, OH 45692 | 3 | 2 | 2017 | 0.25 |
| View | 2434243 | $215,900 | First Ave | Gallipolis, OH 45631 | 0 | 0 | 0 | 0.00 |
| View | 2434244 | $215,900 | First Ave | Gallipolis, OH 45631 | 0 | 0 | 0 | 0.00 |
| View | 2434247 | $155,000 | 104 Terrell Dr | Pomeroy, OH 45769 | 3 | 1 | 1314 | 0.66 |
| View | 2434245 | $26,500 | 61 Wolf Run Rd | Patriot, OH 45658 | 0 | 0 | 0 | 0.80 |
| View | 2434236 | $2,000,000 | 80 N Court St | Athens, OH 45701 | 9 | 5 | 5200 | 0.20 |
| View | 2434234 | $2,000,000 | 80 N Court St | Athens, OH 45701 | 8 | 5 | 5000 | 0.20 |
| View | 2434239 | $389,000 | 370 Mercerville Rd. | Crown City, OH 45623 | 4 | 2.5 | 2520 | 1.49 |
| View | 2434233 | $385,000 | 6176 Bethany Ridge Rd | Guysville, OH 45735 | 0 | 2 | 1600 | 5.00 |
| View | 2434235 | $272,900 | 25602 Narrows Rd | South Bloomingville, OH 43152 | 3 | 3 | 1761 | 2.00 |
| View | 2434232 | $198,000 | 14050 Rocky Point Dr | Athens, OH 45701 | 1 | 0 | 384 | 26.29 |
| View | 2434238 | $135,000 | 131 Grosvenor | Athens, OH 45701 | 2 | 1 | 1140 | 0.00 |
| View | 2434237 | $110,000 | 330 Hiram West Rd | Wellston, OH 45692 | 3 | 2 | 1280 | 2.00 |
| View | 2434231 | $214,900 | 11403 Township Rd 326 SE | Corning, OH 43730 | 2 | 1 | 720 | 1.86 |
| View | 2434229 | $196,900 | 6501 SR 588 | Gallipolis, OH 45631 | 3 | 2 | 1296 | 0.68 |
| View | 2434227 | $259,000 | 53778 SR 124 | Portland, OH 45770 | 4 | 1 | 3792 | 4.50 |
| View | 2434225 | $99,000 | 3650 Centerpoint | Oak Hill, OH 45656 | 2 | 2 | 960 | 2.05 |
| View | 2434223 | $485,000 | 34316 Beech Grove Rd | Rutland, OH 45775 | 2 | 1 | 1125 | 85.23 |
| View | 2434222 | $235,000 | 188 Oak Ridge Rd | Wellston, OH 45692 | 3 | 2 | 1217 | 0.48 |
| View | 2434220 | $185,000 | 20 Silver Globe Rd | Marietta, OH 45750 | 3 | 1 | 1499 | 0.34 |
| View | 2434218 | $384,900 | 348 Kerr Road | Bidwell, OH 45614 | 4 | 3 | 2310 | 5.43 |
| View | 2434219 | $205,000 | 20043 State Route 550 | Marietta, OH 45750 | 4 | 1 | 1320 | 1.43 |
| View | 2434212 | $195,000 | 3880 SR 141 | Gallipolis, OH 45631 | 3 | 2 | 1404 | 4.23 |
| View | 2434213 | $105,000 | Pleasanton Rd | Athens, OH 45701 | 0 | 0 | 0 | 22.58 |
| View | 2434214 | $97,000 | Bates Rd | Athens, OH 45701 | 0 | 0 | 0 | 21.47 |
