Newest listings are displayed at the top!
| MLS# | Price | Address | City/State/Zip | Beds | Baths | Sq. Ft. | Acres | |
|---|---|---|---|---|---|---|---|---|
| View | 2434836 | $100,000 | 11331 State Route 550 | Athens, OH 45701 | 0 | 0 | 0 | 5.00 |
| View | 2434837 | $100,000 | 11502 State Route 550 | Athens, OH 45701 | 0 | 0 | 0 | 5.00 |
| View | 2434831 | $480,000 | 71 Arbuckle Rd. | Gallipolis, OH 45631 | 4 | 3 | 3052 | 4.11 |
| View | 2434832 | $185,000 | 39 & 41 Neil Avenue | Gallipolis, OH 45631 | 6 | 2 | 2237 | 0.26 |
| View | 2434835 | $165,000 | 470 Mercer Road | Stockport, OH 43787 | 3 | 1 | 960 | 7.20 |
| View | 2434833 | $110,000 | 7669 Chase Rd | Albany, OH 45710 | 0 | 0 | 1450 | 7.56 |
| View | 2434827 | $74,900 | 920 Charles St | Logan, OH 43138 | 2 | 1 | 816 | 0.17 |
| View | 2434828 | $55,900 | 37406 NEW LIMA RD CR 3 | Rutland, OH 45775 | 0 | 0 | 0 | 3.68 |
| View | 2434830 | $30,518 | 509 Legrande Blvd | Gallipolis, OH 45631 | 3 | 1 | 1292 | 0.25 |
| View | 2434834 | $25,000 | 771 S Second Ave | Middleport, OH 45760 | 0 | 0 | 0 | 0.24 |
| View | 2434829 | $22,842 | 1029 Keystone Rd | Vinton, OH 45686 | 3 | 2 | 1560 | 1.08 |
| View | 2434823 | $335,000 | 289 Carroll Rd | Athens, OH 45701 | 3 | 2.5 | 1914 | 0.83 |
| View | 2434824 | $239,900 | 33336 Happy Hollow Rd | Rutland, OH 45775 | 3 | 3.5 | 2732 | 1.00 |
| View | 2434825 | $145,000 | 308 Dudding Ln | Racine, OH 45771 | 3 | 1 | 988 | 0.23 |
| View | 2434826 | $65,000 | Jeffers Rd | Athens, OH 45701 | 0 | 0 | 0 | 5.15 |
| View | 2434822 | $619,900 | 27012 Goosecreek Rd | Mcarthur, OH 45651 | 0 | 0 | 0 | 81.71 |
| View | 2434820 | $190,000 | 15/151/2 Clark St | Athens, OH 45701 | 4 | 3 | 1406 | 0.06 |
| View | 2434815 | $169,000 | 54 & 52 S Plains Rd | The Plains, OH 45780 | 2 | 1 | 682 | 0.28 |
| View | 2434817 | $130,000 | 38120 Mt. Union Rd | Pomeroy, OH 45769 | 1 | 1 | 768 | 5.30 |
| View | 2434819 | $119,000 | 15 S Shafer | Athens, OH 45701 | 4 | 2 | 1040 | 0.00 |
| View | 2434821 | $32,872 | 15 Garfield Ave | Gallipolis, OH 45631 | 3 | 2 | 1500 | 0.71 |
| View | 2434813 | $1,250,000 | Burnette Rd. | Gallipolis, OH 45631 | 0 | 0 | 0 | 1.58 |
| View | 2434803 | $585,000 | 16496 South Canaan Rd | Athens, OH 45701 | 3 | 3 | 3076 | 6.58 |
| View | 2434812 | $465,000 | 2468 Georges Creek Rd | Gallipolis, OH 45631 | 4 | 4 | 3471 | 5.93 |
| View | 2434808 | $399,500 | 120 Maplewood | Athens, OH 45701 | 3 | 2.5 | 1680 | 0.09 |
| View | 2434807 | $334,900 | 19 Pomeroy Rd | Athens, OH 45701 | 3 | 1.5 | 2240 | 0.25 |
| View | 2434810 | $259,900 | 85 Converse St | Chauncey, OH 45719 | 4 | 2 | 1456 | 0.17 |
| View | 2434804 | $225,000 | 408 6th St | Racine, OH 45771 | 3 | 2 | 2669 | 0.34 |
| View | 2434809 | $213,900 | 4595 State Route 850 | Bidwell, OH 45614 | 2 | 2 | 1080 | 0.80 |
| View | 2434811 | $135,000 | 18 S High St | Glouster, OH 45732 | 2 | 2 | 1080 | 0.16 |
| View | 2434795 | $900,000 | 72 W Union | Athens, OH 45701 | 0 | 0 | 7700 | 0.25 |
| View | 2434791 | $679,000 | 4712 Ireland Rd | Rome, OH 44085 | 4 | 2.5 | 2106 | 29.00 |
| View | 2434800 | $375,000 | 3737 SR 124 | Coolville, OH 45723 | 4 | 2.5 | 2076 | 1.68 |
| View | 2434798 | $335,000 | 28143 OLD SR 346 | Albany, OH 45710 | 4 | 3 | 1872 | 3.36 |
| View | 2434794 | $285,000 | 4681 State Route 681 | Albany, OH 45710 | 4 | 3 | 2176 | 1.30 |
| View | 2434799 | $284,900 | 11144 State Route 588 | Bidwell, OH 45614 | 3 | 2 | 1488 | 0.69 |
| View | 2434792 | $260,000 | 2300 Bailey Rd | Albany, OH 45710 | 0 | 0 | 0 | 67.80 |
| View | 2434793 | $205,000 | 901 Connett Rd | Nelsonville, OH 45764 | 3 | 1 | 1361 | 1.27 |
| View | 2434801 | $110,000 | 70 Riverview Place | Middleport, OH 45760 | 3 | 1 | 968 | 0.17 |
| View | 2434797 | $48,000 | Blackburn Woods | Athens, OH 45701 | 0 | 0 | 0 | 0.81 |
| View | 2434790 | $540,000 | 48933 Gainer Rd | Long Bottom, OH 45743 | 3 | 2 | 3680 | 8.65 |
| View | 2434787 | $325,000 | 1951 Burnett Rd. | Cutler, OH 45724 | 2 | 2 | 1900 | 1.12 |
| View | 2434789 | $199,900 | 1586 Holcomb Hollow Road | Thurman, OH 45685 | 3 | 2 | 1620 | 3.21 |
| View | 2434785 | $749,000 | 67230 Creek Rd | Mcarthur, OH 45651 | 0 | 0 | 0 | 65.54 |
| View | 2434782 | $160,000 | 56 Central St | Athens, OH 45701 | 2 | 1 | 1063 | 0.07 |
| View | 2434783 | $158,000 | 84 N Shafer St | Athens, OH 45701 | 2 | 1 | 1442 | 0.19 |
| View | 2434779 | $595,000 | 539 Aaron Ave | Jackson, OH 45640 | 5 | 3 | 3942 | 0.82 |
| View | 2434781 | $230,000 | Roberts Rd | Jackson, OH 45640 | 0 | 0 | 0 | 39.95 |
| View | 2434780 | $150,000 | 434 St Rt 327 | Jackson, OH 45640 | 4 | 3 | 2280 | 5.54 |
| View | 2434778 | $127,900 | Morning Star Rd | Racine, OH 45771 | 0 | 0 | 0 | 24.82 |
| View | 2434774 | $299,000 | 138 Longview Hts. Rd | Athens, OH 45701 | 2 | 2 | 1968 | 0.48 |
| View | 2434775 | $89,900 | Water Works Hill | Glouster, OH 45372 | 0 | 0 | 0 | 13.45 |
| View | 2434770 | $425,000 | 320 Carroll Rd | Athens, OH 45701 | 4 | 4 | 2985 | 0.52 |
| View | 2434773 | $350,000 | 6145 State Route 144 | Coolville, OH 45723 | 3 | 3 | 2706 | 13.39 |
| View | 2434772 | $234,500 | 104 Wyngate Dr | The Plains, OH 45780 | 2 | 2 | 1065 | 0.00 |
| View | 2434765 | $449,000 | 181 183 East College St | Rio Grande, OH 45672 | 4 | 2.5 | 2698 | 0.31 |
| View | 2434766 | $335,000 | 3930 Marion Johnson Rd | Albany, OH 45710 | 3 | 2.5 | 2448 | 5.00 |
| View | 2434762 | $325,000 | 301 Four Mile Rd | Coolville, OH 45723 | 3 | 2 | 1461 | 6.62 |
| View | 2434769 | $315,499 | 493 Debbie Dr | Gallipolis, OH 45631 | 4 | 3 | 1960 | 0.34 |
| View | 2434764 | $149,000 | 531 Jolly Rd | Wellston, OH 45692 | 3 | 2 | 1280 | 4.58 |
| View | 2434768 | $125,000 | Hooper Ridge Rd | Athens, OH 45701 | 0 | 0 | 0 | 11.62 |
| View | 2434767 | $69,900 | Lot 30 Park Rd | Shade, OH 45776 | 3 | 2 | 1216 | 0.00 |
| View | 2434760 | $46,305 | 2510 Swart Rd | Albany, OH 45710 | 2 | 1 | 720 | 0.74 |
| View | 2434759 | $39,596 | 23991 Lightner Rd | Guysville, OH 45735 | 2 | 1.5 | 1120 | 1.42 |
| View | 2434761 | $27,612 | 514 Rockwood Ave | Chesapeake, OH 45619 | 1 | 1 | 688 | 0.63 |
| View | 2434763 | $27,527 | 613 Latonia St | Ironton, OH 45638 | 2 | 1 | 1082 | 0.36 |
| View | 2434755 | $324,900 | 66 Carman Dr | Gallipolis, OH 45631 | 4 | 3 | 3843 | 0.37 |
| View | 2434754 | $219,900 | 143 Grosvenor St | Athens, OH 45701 | 3 | 2 | 1367 | 0.14 |
| View | 2434758 | $169,900 | 34549 Ball Run Rd | Pomeroy, OH 45769 | 3 | 2 | 1560 | 3.23 |
| View | 2434756 | $159,900 | 51 May Ave | Chauncey, OH 45719 | 3 | 2.25 | 2009 | 1.08 |
| View | 2434757 | $139,900 | 3913 Ingalls Road | Gallipolis, OH 45631 | 3 | 1 | 1344 | 0.17 |
| View | 2434753 | $119,900 | 10219 Paulette Dr | Glouster, OH 45732 | 1 | 1 | 512 | 2.20 |
| View | 2434751 | $675,000 | Price Hollow Rd | Rutland, OH 45775 | 0 | 0 | 0 | 233.97 |
| View | 2434747 | $599,000 | 281 Jolly Rd | Wellston, OH 45692 | 2 | 3 | 1792 | 2.00 |
| View | 2434745 | $525,000 | 10965 Northpoint Dr | Athens, OH 45701 | 5 | 3.5 | 3063 | 1.50 |
| View | 2434748 | $356,000 | 80 Briarwood Dr | Athens, OH 45701 | 4 | 3 | 3210 | 0.23 |
| View | 2434752 | $80,000 | 1 Cardaras Dr | Glouster, OH 45732 | 2 | 1 | 722 | 0.14 |
| View | 2434746 | $67,000 | 1180 State Route 141 | Gallipolis, OH 45631 | 3 | 1 | 1150 | 0.66 |
| View | 2434749 | $32,780 | 1565 Co Rd 124 | Chesapeake, OH 45619 | 3 | 1.5 | 1366 | 11.86 |
| View | 2434744 | $499,900 | 98 Morris Ave | Athens, OH 45701 | 7 | 4 | 3900 | 0.15 |
| View | 2434743 | $699,000 | 4 Maple Grove Way | Athens, OH 45701 | 6 | 4 | 5619 | 0.54 |
| View | 2434742 | $159,900 | 000 Little Kyger | Cheshire, OH 45620 | 0 | 0 | 0 | 41.53 |
| View | 2434740 | $344,900 | 6950 Cornell Rd | Athens, OH 45701 | 4 | 2.5 | 1872 | 1.00 |
| View | 2434736 | $259,000 | 42970 Indian Run Rd. | Coolville, OH 45723 | 2 | 2 | 1344 | 9.26 |
| View | 2434738 | $220,000 | 164 Burnett Ext. | Gallipolis, OH 45631 | 4 | 2.5 | 1882 | 0.48 |
| View | 2434741 | $189,990 | 350 Sanders Dr | Gallipolis, OH 45631 | 3 | 2.5 | 1568 | 0.39 |
| View | 2434739 | $124,000 | 14222 Kimberly Rd | Nelsonville, OH 45764 | 3 | 2 | 1881 | 4.40 |
| View | 2434735 | $29,900 | Mitchell Dr | Wellston, OH 45692 | 0 | 0 | 0 | 1.22 |
| View | 2434737 | $25,000 | 1715 Chestnut St | Gallipolis, OH 45631 | 0 | 0 | 0 | 0.14 |
| View | 2434728 | $459,900 | 330 Wolf Run Rd | Patriot, OH 45658 | 3 | 2 | 1988 | 5.74 |
| View | 2434727 | $449,000 | 13706 Old McArthur Rd | Logan, OH 43138 | 3 | 2 | 1952 | 2.21 |
| View | 2434729 | $449,000 | 113 Coventry Ln | Athens, OH 45701 | 3 | 3.5 | 2762 | 0.46 |
| View | 2434730 | $376,500 | 6825 U.S. Hwy 23 S | Chillicothe, OH 45601 | 4 | 2.5 | 2660 | 1.93 |
| View | 2434733 | $369,000 | 7865 Stonecastle Rd | Athens, OH 45701 | 3 | 2.5 | 2460 | 1.05 |
| View | 2434734 | $357,000 | 10380 Tyler Ct | Glouster, OH 45732 | 4 | 2.5 | 2204 | 0.50 |
| View | 2434732 | $238,500 | 625 W "A" St | Wellston, OH 45692 | 3 | 2 | 1562 | 7.32 |
| View | 2434722 | $745,000 | 7200 N Coolville Ridge | Athens, OH 45701 | 4 | 4 | 3937 | 5.90 |
| View | 2434723 | $574,900 | 7400 OH-56 | Athens, OH 45701 | 5 | 4.5 | 4238 | 5.00 |
| View | 2434721 | $319,000 | 16 canterbury | Athens, OH 45701 | 4 | 2 | 1976 | 0.39 |
| View | 2434724 | $217,000 | 2986 Summit | Bidwell, OH 45614 | 3 | 2.5 | 1315 | 2.27 |
