Newest listings are displayed at the top!
| MLS# | Price | Address | City/State/Zip | Beds | Baths | Sq. Ft. | Acres | |
|---|---|---|---|---|---|---|---|---|
| View | 2435295 | $615,000 | 1354 Wolf Run Rd | Patriot, OH 45658 | 5 | 5 | 4128 | 39.19 |
| View | 2435293 | $440,000 | 10100 Dowler Ridge Rd | New Marshfield, OH 45766 | 3 | 2.5 | 1944 | 5.41 |
| View | 2435294 | $319,900 | 20 Grand Park Blvd | Athens, OH 45701 | 4 | 2 | 1496 | 0.25 |
| View | 2435292 | $129,900 | 1696 Morton Ave | Albany, OH 45710 | 2 | 1 | 1084 | 0.48 |
| View | 2435290 | $2,300,000 | KRAUS BECK Rd | Gallipolis, OH 45631 | 0 | 0 | 0 | 285.00 |
| View | 2435287 | $975,000 | 1435-1461 Eastern Ave | Gallipolis, OH 45631 | 0 | 0 | 0 | 4.00 |
| View | 2435286 | $715,000 | CRUZET TO BERGER Ave | Gallipolis, OH 45631 | 0 | 0 | 0 | 3.90 |
| View | 2435281 | $374,500 | 11710 State Route 691 | Nelsonville, OH 45764 | 3 | 2 | 2370 | 2.72 |
| View | 2435291 | $360,000 | 40149 State Route 681 | Shade, OH 45776 | 4 | 2 | 2920 | 10.94 |
| View | 2435283 | $169,900 | 535 Jackson St | Nelsonville, OH 45764 | 3 | 1 | 1908 | 0.11 |
| View | 2435284 | $125,000 | 40906 State Route 684 | Albany, OH 45710 | 6 | 3 | 2560 | 0.66 |
| View | 2435285 | $90,000 | 12 Riverview Dr | Gallipolis, OH 45631 | 3 | 3 | 1008 | 1.35 |
| View | 2435289 | $89,900 | Vine St | Gallipolis, OH 45631 | 0 | 0 | 5775 | 0.15 |
| View | 2435288 | $45,000 | Chillecothe Rd | Gallipolis, OH 45631 | 0 | 0 | 0 | 1.04 |
| View | 2435280 | $250,000 | 9676 Hooper Rd | Athens, OH 45701 | 2 | 1 | 840 | 0.69 |
| View | 2435277 | $165,000 | 105 Terrell Lane | Pomeroy, OH 45769 | 3 | 1 | 1392 | 0.18 |
| View | 2435279 | $149,900 | 33791 St. Rt. 683 | Mcarthur, OH 45651 | 2 | 1 | 1008 | 2.00 |
| View | 2435274 | $45,000 | 810 Vine Street | Racine, OH 45771 | 2 | 1 | 847 | 0.34 |
| View | 2435273 | $389,000 | 14543 Beaver Pike | Jackson, OH 45640 | 4 | 2 | 2000 | 4.20 |
| View | 2435270 | $189,000 | 27 Blick Ave | Athens, OH 45701 | 3 | 2 | 1901 | 0.26 |
| View | 2435272 | $60,000 | Jonathan Ln | Albany, OH 45710 | 0 | 0 | 0 | 4.70 |
| View | 2435268 | $389,000 | State Route 7 | Pomeroy, OH 45769 | 0 | 0 | 0 | 86.93 |
| View | 2435269 | $269,900 | 238 Vanco Road | Gallipolis, OH 45631 | 3 | 2 | 1680 | 0.50 |
| View | 2435267 | $267,000 | 12870 Emma Wyatt Rd | Amesville, OH 45711 | 3 | 2 | 2772 | 2.48 |
| View | 2435266 | $149,000 | Ridgeview Dr | Athens, OH 45701 | 0 | 0 | 0 | 2.10 |
| View | 2435265 | $284,000 | 30468 SR 143 | Albany, OH 45701 | 3 | 2 | 2208 | 8.31 |
| View | 2435264 | $20,000 | Shady Cove Rd | Middleport, OH 45760 | 0 | 0 | 0 | 1.38 |
| View | 2435259 | $450,000 | 1379 Sandusky Rd | Albany, OH 45710 | 3 | 2 | 1750 | 15.06 |
| View | 2435263 | $180,000 | 405 N State St | New Lexington, OH 43764 | 3 | 1 | 1424 | 0.43 |
| View | 2435262 | $100,000 | 280 West Main St | Pomeroy, OH 45769 | 0 | 0 | 0 | 0.34 |
| View | 2435258 | $1,299,900 | 10375 Frasure Helber Rd | Logan, OH 43138 | 3 | 2.5 | 2699 | 141.06 |
| View | 2435252 | $389,500 | 326 Carroll Rd | Athens, OH 45701 | 5 | 3 | 2468 | 0.43 |
| View | 2435251 | $229,900 | 1941 Evans Rd | Patriot, OH 45658 | 3 | 2 | 1568 | 7.41 |
| View | 2435253 | $219,900 | 353 Elm St | New Straitsville, OH 43766 | 3 | 2 | 1428 | 0.52 |
| View | 2435250 | $449,500 | 16 Watt St | Athens, OH 45701 | 3 | 3 | 2173 | 0.13 |
| View | 2435249 | $449,000 | 16480 State Route 328 | Logan, OH 43138 | 2 | 2.5 | 2574 | 6.71 |
| View | 2435247 | $329,000 | 7575 Marion St | Chesterhill, OH 43728 | 3 | 3.5 | 3793 | 3.50 |
| View | 2435248 | $315,000 | 38580 State Route 143 | Pomeroy, OH 45769 | 2 | 2 | 1050 | 0.77 |
| View | 2435245 | $188,000 | 6 Riverview Dr | Athens, OH 45701 | 4 | 2 | 1924 | 0.91 |
| View | 2435246 | $40,000 | 0 E SR 7 | Middleport, OH 45760 | 0 | 0 | 0 | 5.30 |
| View | 2435242 | $574,000 | 1071 Granville Pike | Lancaster, OH 43130 | 3 | 2 | 2571 | 0.92 |
| View | 2435237 | $339,000 | 7027 Woodmere Dr | Athens, OH 45701 | 3 | 3 | 2306 | 0.00 |
| View | 2435243 | $239,900 | 292 W College Street | Rio Grande, OH 45674 | 3 | 1 | 1372 | 0.33 |
| View | 2435244 | $189,900 | 61829 US HWY 50 | Mcarthur, OH 45651 | 0 | 0 | 0 | 22.32 |
| View | 2435239 | $175,000 | 270 Union Ave. | Pomeroy, OH 45769 | 5 | 3.5 | 1707 | 1.36 |
| View | 2435240 | $26,995 | East Bethel Church Rd | Gallipolis, OH 45631 | 0 | 0 | 0 | 1.01 |
| View | 2435241 | $16,667 | 3991 Old St Rt 56 | New Marshfield, OH 45766 | 0 | 0 | 2040 | 0.14 |
| View | 2435230 | $1,002,540 | McCumber Rd | Rutland, OH 45775 | 0 | 0 | 0 | 238.70 |
| View | 2435226 | $405,999 | 4477 Coe Rd | Albany, OH 45710 | 3 | 3 | 1984 | 1.40 |
| View | 2435228 | $239,000 | 310 E State St | Athens, OH 45701 | 3 | 1.5 | 1434 | 0.14 |
| View | 2435229 | $188,500 | 49503 State Route 681 | Reedsville, OH 45772 | 3 | 1 | 1092 | 0.41 |
| View | 2435231 | $169,900 | 1485 Herman Road | Gallipolis, OH 45631 | 3 | 2 | 1431 | 1.04 |
| View | 2435233 | $149,000 | Four Mile Creek | Coolville, OH 45723 | 0 | 0 | 0 | 20.00 |
| View | 2435232 | $127,900 | 47 Graham St | Bidwell, OH 45614 | 3 | 1 | 960 | 0.20 |
| View | 2435234 | $89,000 | Four Mile Creek | Coolville, OH 45723 | 0 | 0 | 0 | 10.00 |
| View | 2435235 | $89,000 | Four Mile Creek | Coolville, OH 45723 | 0 | 0 | 0 | 10.00 |
| View | 2435227 | $69,500 | 5222 W CLinton St | Albany, OH 45710 | 0 | 0 | 2323 | 0.23 |
| View | 2435236 | $49,000 | 113 Wehe Ter | Pomeroy, OH 45769 | 4 | 2 | 2244 | 0.23 |
| View | 2435225 | $169,900 | 576 Willow St | Lancaster, OH 43130 | 2 | 1 | 812 | 0.17 |
| View | 2435224 | $650,000 | 18721 State Route 664 S | Logan, OH 43138 | 3 | 1 | 1728 | 8.00 |
| View | 2435213 | $785,000 | 36050 Smith Chapel Rd | Logan, OH 43138 | 3 | 2.5 | 2432 | 19.05 |
| View | 2435218 | $575,500 | 67280 Woodfield Dr | New Plymouth, OH 45654 | 3 | 2.5 | 2232 | 11.14 |
| View | 2435221 | $329,000 | 518 Setty Road | Albany, OH 45710 | 5 | 2 | 2416 | 5.01 |
| View | 2435214 | $264,000 | 45 Hudson Ave | Athens, OH 45701 | 3 | 1 | 1048 | 0.12 |
| View | 2435215 | $198,000 | 6480 TWP RD 293 SE | Corning, OH 43730 | 2 | 2 | 1096 | 2.98 |
| View | 2435216 | $190,000 | 164 Burnett Extension | Gallipolis, OH 45631 | 4 | 2.5 | 1882 | 0.48 |
| View | 2435219 | $154,900 | 1441 Hocking Rd | Little Hocking, OH 45742 | 2 | 1 | 942 | 0.53 |
| View | 2435211 | $474,000 | 9791 swaro road | Glouster, OH 45732 | 3 | 2 | 1144 | 92.00 |
| View | 2435210 | $265,000 | 110 S Pearl st. | Mcarthur, OH 45651 | 4 | 1.5 | 1680 | 2.67 |
| View | 2435212 | $59,900 | Malone Rd | Wilkesville, OH 45695 | 0 | 0 | 0 | 10.00 |
| View | 2435209 | $1,650,000 | 17261 Buckingham Rd | Logan, OH 43138 | 2 | 3 | 1296 | 96.22 |
| View | 2435208 | $899,000 | 234 Oak Ridge rd | Wellston, OH 45692 | 4 | 5 | 5602 | 2.40 |
| View | 2435201 | $585,000 | 7260 Edgewood Ln | Athens, OH 45701 | 4 | 3.5 | 3076 | 0.68 |
| View | 2435206 | $349,000 | 69 Ohio Ave | The Plains, OH 45780 | 4 | 3 | 1824 | 0.44 |
| View | 2435199 | $299,900 | 5000 Marietta Ave | Buchtel, OH 45716 | 2 | 2 | 1400 | 5.00 |
| View | 2435207 | $224,900 | 47880 Tornado Rd | Racine, OH 45771 | 2 | 1 | 912 | 2.25 |
| View | 2435202 | $199,500 | 302 N New York Ave | Wellston, OH 45692 | 3 | 1 | 900 | 0.00 |
| View | 2435205 | $175,000 | 1849 Peters branch rd | Crown City, OH 45623 | 2 | 1 | 1356 | 3.25 |
| View | 2435203 | $148,500 | S Cannan Rd | Athens, OH 45701 | 0 | 0 | 0 | 11.97 |
| View | 2435204 | $118,500 | S Canaan Rd | Athens, OH 45701 | 0 | 0 | 0 | 12.70 |
| View | 2435200 | $14,127 | Twp Rd 164 | Proctorville, OH 45669 | 0 | 0 | 0 | 29.50 |
| View | 2435188 | $389,900 | 16282 Cox Rd | Logan, OH 43138 | 3 | 3 | 3000 | 2.00 |
| View | 2435195 | $289,000 | 411 4th Avenue | Gallipolis, OH 45631 | 3 | 2 | 1674 | 0.08 |
| View | 2435198 | $245,000 | 7645 N Blackburn Rd | Athens, OH 45701 | 3 | 2 | 1776 | 0.91 |
| View | 2435196 | $155,000 | 28634 Tackerville Rd. | Racine, OH 45771 | 2 | 2 | 1200 | 0.25 |
| View | 2435193 | $149,900 | 25 Koker Ln | Nelsonville, OH 45764 | 4 | 2 | 2392 | 0.20 |
| View | 2435197 | $69,500 | 1420 Story Run Rd | Cheshire, OH 45620 | 1 | 1 | 512 | 4.80 |
| View | 2435192 | $23,824 | 11 Cherry St | Glouster, OH 45732 | 3 | 1 | 1670 | 0.22 |
| View | 2435191 | $18,103 | 933 Walnut St | Nelsonville, OH 45764 | 4 | 1 | 840 | 0.11 |
| View | 2435181 | $469,500 | 10880 Peach Ridge Rd | Athens, OH 45701 | 4 | 3 | 2829 | 1.28 |
| View | 2435185 | $398,000 | 15351 Berry Road | Logan, OH 43138 | 3 | 2 | 3288 | 5.00 |
| View | 2435182 | $349,500 | 58861 Murphey Remy rd Rd | Mcarthur, OH 45651 | 2 | 2 | 1440 | 8.99 |
| View | 2435180 | $190,000 | 11250 Grass Run Rd | New Marshfield, OH 45766 | 2 | 1 | 893 | 15.00 |
| View | 2435187 | $174,900 | 691 Shoestring Ridge Road | Gallipolis, OH 45631 | 4 | 2 | 1529 | 0.70 |
| View | 2435186 | $42,500 | 675 Sycamore St | Middleport, OH 45760 | 2 | 1 | 714 | 0.13 |
| View | 2435183 | $35,000 | Anderson St | Mason, WV 25260 | 0 | 0 | 0 | 0.19 |
| View | 2435184 | $25,000 | Sycamore St | Middleport, OH 45760 | 0 | 0 | 0 | 0.10 |
| View | 2435178 | $289,000 | 5 Joneswood Dr | Athens, OH 45701 | 3 | 3 | 1856 | 0.23 |
| View | 2435179 | $35,000 | Peach Ridge Rd | Athens, OH 45701 | 0 | 0 | 0 | 0.36 |
| View | 2435177 | $319,900 | 5524 Borah Hill SE Rd | Lancaster, OH 43130 | 3 | 2 | 1144 | 2.00 |
