Newest listings are displayed at the top!
| MLS# | Price | Address | City/State/Zip | Beds | Baths | Sq. Ft. | Acres | |
|---|---|---|---|---|---|---|---|---|
| View | 2434440 | $165,000 | Campbell Rd | Nelsonville, OH 45764 | 0 | 0 | 0 | 20.00 |
| View | 2434438 | $99,500 | 3726 S R 218 | Gallipolis, OH 45631 | 3 | 1 | 1182 | 0.99 |
| View | 2434439 | $80,000 | 9171 Harner | Athens, OH 45701 | 3 | 2 | 1100 | 5.01 |
| View | 2434436 | $499,900 | 49 Olive St | Gallipolis, OH 45631 | 12 | 3 | 3486 | 0.26 |
| View | 2434437 | $385,000 | 40149 State Route 681 | Shade, OH 45776 | 4 | 2 | 2920 | 10.94 |
| View | 2434435 | $1,490,000 | 17250 Campbell Rd | Nelsonville, OH 45764 | 3 | 3 | 3242 | 65.33 |
| View | 2434433 | $485,000 | 34316 Beech Grove Rd | Rutland, OH 45775 | 2 | 1 | 1125 | 85.23 |
| View | 2434428 | $1,295,000 | East State Street | Athens, OH 45701 | 0 | 0 | 0 | 2.67 |
| View | 2434431 | $325,000 | 195 North Bruce | Little Hocking, OH 45742 | 3 | 2 | 1589 | 1.85 |
| View | 2434429 | $210,000 | 24 Clinton St | The Plains, OH 45780 | 2 | 2 | 1456 | 0.16 |
| View | 2434430 | $149,900 | 8 State St | Jackson, OH 45640 | 2 | 1 | 1222 | 0.13 |
| View | 2434422 | $415,000 | 9580 Wood Rd | Albany, OH 45710 | 3 | 3.5 | 3979 | 5.80 |
| View | 2434420 | $250,000 | 11676 Channingway Blvd | The Plains, OH 45780 | 3 | 2 | 1478 | 0.25 |
| View | 2434427 | $219,000 | 728 Graham School Road | Gallipolis, OH 45631 | 3 | 2 | 2232 | 1.25 |
| View | 2434426 | $199,000 | 45 E Bass Cir | Lakeside Marblehead, OH 43440 | 3 | 2 | 1127 | 0.00 |
| View | 2434425 | $185,000 | 2776 Four Mile Creek | Coolville, OH 45723 | 3 | 2 | 1809 | 2.75 |
| View | 2434421 | $159,900 | Crab Creek Rd | Gallipolis, OH 45631 | 0 | 0 | 0 | 15.60 |
| View | 2434424 | $95,000 | 32598 Woodyard Rd | Albany, OH 45710 | 0 | 0 | 0 | 13.97 |
| View | 2434423 | $59,900 | 131 Ebenezer St | Pomeroy, OH 45769 | 3 | 2 | 1904 | 1.75 |
| View | 2434419 | $289,900 | 34230 Ingels Rd | Pomeroy, OH 45769 | 3 | 2 | 1792 | 0.92 |
| View | 2434416 | $283,000 | 55 High N St | Jackson, OH 45640 | 3 | 2 | 2178 | 0.14 |
| View | 2434418 | $229,900 | 37422 State Route 124 | Middleport, OH 45760 | 2 | 2 | 1152 | 0.40 |
| View | 2434417 | $139,900 | 14 Hickory St | Athens, OH 45701 | 2 | 1 | 696 | 0.45 |
| View | 2434412 | $284,500 | 72 Tammy Ln | Athens, OH 45701 | 3 | 3 | 1548 | 0.94 |
| View | 2434411 | $195,000 | 730 4th ave | Gallipolis, OH 45631 | 0 | 0 | 4136 | 0.52 |
| View | 2434414 | $179,900 | 28033 SR 124 | Langsville, OH 45741 | 3 | 2 | 1300 | 1.06 |
| View | 2434415 | $170,000 | 44 W Main St | Jacksonville, OH 45740 | 3 | 1 | 1416 | 5.30 |
| View | 2434410 | $200,000 | 46565 SR 248 | Long Bottom, OH 45743 | 0 | 0 | 30000 | 1.00 |
| View | 2434408 | $525,000 | 41601 Fox Hill Rd | Pomeroy, OH 45769 | 3 | 3 | 3100 | 2.35 |
| View | 2434409 | $289,900 | 41982 Kingsbury Rd | Pomeroy, OH 45769 | 4 | 2.5 | 2384 | 2.05 |
| View | 2434407 | $295,000 | 38132 SR 143 | Pomeroy, OH 45769 | 3 | 2 | 2016 | 2.66 |
| View | 2434405 | $205,000 | 59 Hilda Dr | Gallipolis, OH 45631 | 2 | 1.5 | 1750 | 0.00 |
| View | 2434406 | $184,900 | 52790 Curtis Hollow Rd. | Long Bottom, OH 45743 | 3 | 2 | 960 | 0.61 |
| View | 2434404 | $240,000 | 14565 State Route 554 | Bidwell, OH 45614 | 4 | 2.5 | 1976 | 2.00 |
| View | 2434403 | $179,900 | 71993 St. Rt. 124 | Vinton, OH 45686 | 2 | 1 | 978 | 2.00 |
| View | 2434402 | $8,000 | 1130 S Indiana Ave | Wellston, OH 45692 | 0 | 0 | 0 | 0.10 |
| View | 2434399 | $395,000 | 9188 Hooper Rd | Athens, OH 45701 | 3 | 3 | 2534 | 5.00 |
| View | 2434401 | $324,900 | 7257 Beechwood Dr | Athens, OH 45701 | 4 | 2.5 | 2010 | 1.85 |
| View | 2434400 | $60,000 | 30348 Valley Belle Road | Racine, OH 45771 | 0 | 0 | 0 | 13.56 |
| View | 2434398 | $449,900 | 31275 State Route 325 | Langsville, OH 45741 | 2 | 2 | 2310 | 94.70 |
| View | 2434395 | $1,000 | 1184 County Rd 18 | South Point, OH 45680 | 0 | 0 | 0 | 2.86 |
| View | 2434392 | $220,000 | 2620 Burnett Rd. | Cutler, OH 45724 | 2 | 2 | 1060 | 2.06 |
| View | 2434390 | $215,000 | 213 Mulberry Avenue | Pomeroy, OH 45769 | 4 | 2.5 | 2804 | 0.55 |
| View | 2434391 | $193,000 | 24 Cherry St | Glouster, OH 45732 | 5 | 2 | 1964 | 0.24 |
| View | 2434393 | $174,900 | Durst Ridge Rd | Portland, OH 45770 | 0 | 0 | 0 | 39.33 |
| View | 2434394 | $120,000 | 673 High St | Middleport, OH 45760 | 2 | 1 | 1404 | 0.16 |
| View | 2434388 | $125,000 | 450 W Washington St | Nelsonville, OH 45764 | 0 | 0 | 5285 | 0.13 |
| View | 2434387 | $39,500 | 77 W Columbus St | Nelsonville, OH 45764 | 0 | 0 | 5128 | 0.17 |
| View | 2434386 | $319,900 | 553 S Fourth Ave | Middleport, OH 45760 | 4 | 2 | 2700 | 0.34 |
| View | 2434383 | $188,000 | 14 Euclid Dr | Athens, OH 45701 | 2 | 1 | 1087 | 0.13 |
| View | 2434384 | $174,900 | 21 brookside dr | Gallipolis, OH 45631 | 3 | 2 | 1300 | 0.24 |
| View | 2434385 | $120,000 | 39141 SR 684 | Pomeroy, OH 45769 | 1 | 1 | 552 | 8.00 |
| View | 2434381 | $328,995 | 143 2nd Avenue | Gallipolis, OH 45631 | 4 | 2 | 2037 | 0.17 |
| View | 2434376 | $218,000 | 16 Braun St | Glouster, OH 45732 | 4 | 2.5 | 1808 | 0.25 |
| View | 2434377 | $148,500 | 17025 State Route 7 S | Crown City, OH 45623 | 3 | 2 | 1467 | 0.50 |
| View | 2434382 | $19,999 | 6310 Hudnell Rd | Athens, OH 45701 | 0 | 1 | 672 | 0.94 |
| View | 2434370 | $1,200,000 | 2270 Vanco Rd | Gallipolis, OH 45631 | 4 | 3 | 4947 | 3.92 |
| View | 2434375 | $619,000 | 5985 Fisher Rd | Athens, OH 45701 | 6 | 2 | 2688 | 38.03 |
| View | 2434368 | $379,000 | 177 Grosvenor St | Athens, OH 45701 | 3 | 1.5 | 1457 | 0.49 |
| View | 2434374 | $349,000 | Fisher Rd | Athens, OH 45701 | 0 | 0 | 0 | 43.09 |
| View | 2434371 | $333,000 | 7710 Bull Run Road | Vinton, OH 45686 | 3 | 2.5 | 1500 | 1.00 |
| View | 2434369 | $270,000 | 728 State Route 588 | Gallipolis, OH 45631 | 3 | 2 | 2225 | 0.78 |
| View | 2434372 | $260,000 | 754 Prospect Church Rd | Bidwell, OH 45614 | 3 | 3 | 3994 | 3.50 |
| View | 2434373 | $59,900 | Oak Ridge Dr | Gallipolis, OH 45631 | 0 | 0 | 0 | 2.14 |
| View | 2434366 | $115,000 | 15 S Shafer St | Athens, OH 45701 | 4 | 2 | 1040 | 0.00 |
| View | 2434365 | $50,000 | 840 N 8th St | McConnellsville, OH 43756 | 2 | 1 | 2280 | 0.25 |
| View | 2434367 | $49,900 | 110 W. Wood Avenue | Jackson, OH 45640 | 2 | 1 | 840 | 0.14 |
| View | 2434361 | $465,000 | 47065 Morning Star Rd | Racine, OH 45771 | 3 | 2 | 1980 | 4.39 |
| View | 2434362 | $310,000 | 240 Hollywood Dr | Little Hocking, OH 45742 | 4 | 3 | 1938 | 1.43 |
| View | 2434364 | $195,000 | 116 Central Ave | Athens, OH 45701 | 4 | 2 | 2240 | 0.14 |
| View | 2434363 | $129,000 | 404 Hedgewood Dr | Gallipolis, OH 45631 | 4 | 1.5 | 1460 | 0.24 |
| View | 2434360 | $18,000 | 411 S Market St | Mcarthur, OH 45651 | 3 | 1 | 1248 | 0.18 |
| View | 2434359 | $159,000 | 668 Main Street | Rutland, OH 45775 | 0 | 0 | 0 | 1.49 |
| View | 2434357 | $275,000 | Carpenter Rd | Albany, OH 45710 | 0 | 0 | 0 | 15.95 |
| View | 2434356 | $200,000 | Hebbardsville Rd | Albany, OH 45710 | 0 | 0 | 0 | 13.00 |
| View | 2434358 | $65,000 | 11231 S R 555 HWY | Cutler, OH 45724 | 0 | 0 | 0 | 5.72 |
| View | 2434353 | $349,900 | 11 Mound St | The Plains, OH 45780 | 4 | 3 | 2509 | 0.50 |
| View | 2434355 | $59,500 | 587 Railroad St | Nelsonville, OH 45764 | 0 | 0 | 0 | 0.35 |
| View | 2434352 | $1,000,000 | 5004 Hoover Rd | Grove City, OH 43123 | 0 | 3 | 3230 | 1.92 |
| View | 2434350 | $149,999 | 206 Airline Rd | Vinton, OH 45686 | 3 | 2 | 1216 | 0.91 |
| View | 2434346 | $278,447 | 8105 Rolling Hills Dr | Athens, OH 45701 | 3 | 2 | 1684 | 1.34 |
| View | 2434347 | $119,900 | 280 West Main St | Pomeroy, OH 45769 | 0 | 0 | 0 | 0.34 |
| View | 2434345 | $479,000 | 53720 State Route 681 | Reedsville, OH 45772 | 3 | 2 | 1456 | 78.50 |
| View | 2434344 | $249,900 | 81 Locust St | Gallipolis, OH 45631 | 3 | 2.5 | 2104 | 0.00 |
