Newest listings are displayed at the top!
| MLS# | Price | Address | City/State/Zip | Beds | Baths | Sq. Ft. | Acres | |
|---|---|---|---|---|---|---|---|---|
| View | 2434156 | $239,000 | 131 Fayette St | Nelsonville, OH 45764 | 4 | 2 | 2540 | 0.00 |
| View | 2434155 | $160,000 | 1371 Wingett Street | Syracuse, OH 45779 | 2 | 1 | 2088 | 0.23 |
| View | 2434154 | $154,000 | 115 University Estates Blvd | Athens, OH 45701 | 0 | 0 | 0 | 2.14 |
| View | 2434153 | $119,000 | 38960 Laurel Road | Albany, OH 45710 | 3 | 2 | 884 | 4.25 |
| View | 2434148 | $249,000 | 17795 Akron Avenue St | Buchtel, OH 45716 | 4 | 1 | 2245 | 0.40 |
| View | 2434151 | $200,000 | 10 Rallen Dr | The Plains, OH 45780 | 4 | 3 | 1194 | 0.19 |
| View | 2434150 | $198,500 | 13 Rallen Dr | The Plains, OH 45780 | 3 | 1.5 | 1041 | 0.21 |
| View | 2434142 | $539,000 | 4841 Angel Ridge Rd | Athens, OH 45701 | 3 | 3.5 | 5508 | 5.52 |
| View | 2434147 | $415,000 | 168 Main | Jackson, OH 45640 | 3 | 2.5 | 2676 | 0.17 |
| View | 2434146 | $250,000 | 966 State Route 555 | Little Hocking, OH 45742 | 3 | 2 | 1664 | 4.25 |
| View | 2434144 | $125,000 | 7669 Chase Rd | Albany, OH 45710 | 0 | 0 | 1450 | 7.56 |
| View | 2434145 | $99,900 | County Rd 213 | Scottown, OH 45678 | 0 | 0 | 0 | 34.06 |
| View | 2434140 | $389,000 | 15393 Shade Road | Guysville, OH 45735 | 4 | 3 | 2155 | 11.80 |
| View | 2434132 | $284,000 | 43 N Main | Amesville, OH 45711 | 4 | 2 | 2172 | 2.07 |
| View | 2434134 | $229,000 | 577 Beech St | Middleport, OH 45760 | 0 | 0 | 4480 | 0.67 |
| View | 2434131 | $224,500 | 14881 State Route 691 | Nelsonville, OH 45764 | 2 | 1 | 1062 | 3.99 |
| View | 2434138 | $199,000 | 17 Ring | Athens, OH 45701 | 3 | 2 | 1440 | 0.17 |
| View | 2434129 | $195,000 | 2933 Kemper Hollow Road | Gallipolis, OH 45631 | 3 | 2 | 1809 | 6.53 |
| View | 2434137 | $149,900 | 1022 Blazer Rd | Gallipolis, OH 45631 | 2 | 2 | 1435 | 0.50 |
| View | 2434135 | $90,000 | 338 Main St | Rutland, OH 45775 | 0 | 0 | 3783 | 0.22 |
| View | 2434133 | $45,000 | 15051 State Route 160 | Vinton, OH 45686 | 3 | 2 | 1536 | 0.33 |
| View | 2434123 | $480,000 | 541 Willey Rd | Delaware, OH 43015 | 3 | 2.5 | 1920 | 1.89 |
| View | 2434122 | $450,000 | 709 First Ave | Gallipolis, OH 45631 | 0 | 0 | 0 | 0.60 |
| View | 2434128 | $299,900 | 2477 Centerpoint Rd | Oak Hill, OH 45656 | 3 | 2 | 1825 | 1.47 |
| View | 2434124 | $250,000 | 330 Bostic Rd | Gallipolis, OH 45631 | 0 | 0 | 9000 | 2.00 |
| View | 2434125 | $31,900 | Pleasant Valley Rd | Vinton, OH 45686 | 0 | 0 | 0 | 2.00 |
| View | 2434126 | $31,900 | Pleasant Valley Rd | Vinton, OH 45686 | 0 | 0 | 0 | 2.00 |
| View | 2434121 | $25,000 | 292 W Washington St | Nelsonville, OH 45764 | 3 | 1 | 2014 | 0.01 |
| View | 2434118 | $299,900 | 710 E Canal St | Nelsonville, OH 45764 | 0 | 0 | 16880 | 0.35 |
| View | 2434113 | $284,900 | 63076 Woodgeard Rd | Creola, OH 45622 | 0 | 0 | 0 | 5.00 |
| View | 2434114 | $245,000 | 106 Jane Dr | Mcarthur, OH 45651 | 4 | 2.25 | 1872 | 0.28 |
| View | 2434116 | $109,000 | 15791 Willow Creek Rd | Athens, OH 45701 | 2 | 1 | 1104 | 5.00 |
| View | 2434112 | $269,000 | 46 Avon Place | Athens, OH 45701 | 3 | 2 | 1376 | 0.21 |
| View | 2434111 | $75,000 | 65972 SR 124 | Reedsville, OH 45772 | 2 | 1 | 1512 | 0.19 |
| View | 2434110 | $389,900 | 7533 Selby Rd | Athens, OH 45701 | 5 | 4 | 2604 | 0.89 |
| View | 2434106 | $325,000 | 7341 Dutch Ridge Rd | New Straitsville, OH 43766 | 0 | 0 | 0 | 25.00 |
| View | 2434108 | $175,000 | Parcel 2 Dutch Ridge Rd | New Straitsville, OH 43766 | 0 | 0 | 0 | 12.00 |
| View | 2434107 | $125,000 | Parcel 1 Dutch Ridge Rd | New Straitsville, OH 43766 | 0 | 0 | 0 | 8.00 |
| View | 2434109 | $85,000 | Parcel 3 Dutch Ridge Rd | New Straitsville, OH 43766 | 0 | 0 | 0 | 5.00 |
| View | 2434105 | $699,900 | 621 First Ave | Gallipolis, OH 45631 | 3 | 2.5 | 2373 | 0.52 |
| View | 2434104 | $65,000 | 14611 State Route 13 | Millfield, OH 45761 | 1 | 1 | 616 | 0.00 |
| View | 2434102 | $585,000 | 90 E. First St. | The Plains, OH 45780 | 0 | 0 | 0 | 1.01 |
| View | 2434099 | $389,900 | 5131 Wooten Rd | Athens, OH 45701 | 3 | 2 | 1776 | 11.38 |
| View | 2434096 | $250,000 | 12819 Upper River Rd | Athens, OH 45701 | 3 | 1 | 1319 | 3.70 |
| View | 2434097 | $240,000 | 255 Estates Dr | Athens, OH 45701 | 3 | 2.5 | 2028 | 0.62 |
| View | 2434098 | $182,500 | 667 Bronx Corners Rd | Ray, OH 45672 | 3 | 1 | 1624 | 0.52 |
| View | 2434103 | $145,500 | 39510 Gold Ridge Rd | Pomeroy, OH 45769 | 3 | 1 | 1104 | 1.00 |
| View | 2434100 | $69,900 | 6369 Red Maple Rd | Glouster, OH 45732 | 1 | 1 | 324 | 0.30 |
| View | 2434101 | $35,000 | 19500 Lake Dr | Trimble, OH 45782 | 0 | 0 | 0 | 0.23 |
| View | 2434092 | $475,000 | 399 Wilder Rd. | Vinton, OH 45686 | 4 | 3 | 2334 | 4.11 |
| View | 2434094 | $190,000 | 126 Crown Street | Crown City, OH 45623 | 3 | 2 | 1474 | 0.23 |
| View | 2434095 | $189,000 | 11 Walker St | Athens, OH 45701 | 3 | 1 | 1126 | 0.11 |
| View | 2434091 | $178,000 | 852 Wallace Rd | Little Hocking, OH 45742 | 3 | 1 | 1176 | 0.55 |
| View | 2434088 | $759,000 | 180 Park Ln | Athens, OH 45701 | 5 | 4.5 | 3086 | 5.06 |
| View | 2434089 | $85,000 | 770 ST RT 550 | Amesville, OH 45711 | 2 | 1 | 1104 | 0.52 |
| View | 2434084 | $659,000 | 130 Longview Hts Rd | Athens, OH 45701 | 3 | 4 | 3669 | 9.97 |
| View | 2434086 | $449,500 | 21170 St Rt 93 | Logan, OH 43138 | 3 | 2.5 | 1680 | 3.00 |
| View | 2434083 | $199,000 | 64 Franklin Ave | Athens, OH 45701 | 3 | 2 | 1949 | 0.07 |
| View | 2434085 | $179,000 | 193 lancaster | Athens, OH 45701 | 3 | 2 | 1316 | 0.09 |
| View | 2434082 | $129,900 | 142 Church St | Corning, OH 43730 | 3 | 1 | 1170 | 0.11 |
| View | 2434087 | $30,000 | 206 Beech St | Middleport, OH 45760 | 0 | 0 | 0 | 0.14 |
| View | 2434081 | $658,000 | 7405 Radford Rd | Athens, OH 45701 | 5 | 4.5 | 4224 | 0.94 |
| View | 2434080 | $149,900 | 2849 White RD | Gallipolis, OH 45631 | 2 | 1 | 784 | 2.60 |
| View | 2434077 | $524,900 | 11426 SR 588 | Bidwell, OH 45614 | 4 | 3 | 3068 | 23.19 |
| View | 2434078 | $61,000 | 30283 Dyesville Rd | Pomeroy, OH 45769 | 2 | 1 | 1040 | 0.34 |
| View | 2434076 | $1,200,000 | 25140 Shurtz Rd. | New Plymouth, OH 45654 | 3 | 2 | 2016 | 73.04 |
| View | 2434075 | $439,900 | 1176 Tick Ridge Rd | Vinton, OH 45686 | 3 | 2.5 | 2936 | 3.25 |
| View | 2434073 | $435,000 | 3200 Lottridge Rd | Guysville, OH 45735 | 3 | 2 | 1960 | 9.63 |
| View | 2434074 | $269,000 | 51 Eden Place | Athens, OH 45701 | 3 | 2 | 1394 | 0.23 |
| View | 2434068 | $399,500 | 18510 Keifel Rd | Laurelville, OH 43135 | 3 | 2 | 1536 | 5.39 |
| View | 2434067 | $289,900 | 31845 Red Hill Rd | Langsville, OH 45741 | 3 | 2.5 | 2016 | 8.30 |
| View | 2434070 | $175,000 | 88 Front St | Glouster, OH 45732 | 2 | 1 | 982 | 3.13 |
| View | 2434071 | $159,900 | 000 Little Kyger | Cheshire, OH 45620 | 0 | 0 | 0 | 41.53 |
| View | 2434072 | $89,900 | RedRock Rd | Glouster, OH 45701 | 0 | 0 | 0 | 6.08 |
| View | 2434063 | $349,000 | 2207 Veto Rd | Vincent, OH 45784 | 2 | 2 | 1709 | 7.16 |
| View | 2434066 | $299,900 | 742 Peters Cave | Patriot, OH 45658 | 3 | 2 | 1800 | 40.89 |
| View | 2434065 | $99,000 | 29 Barbour St | Glouster, OH 45732 | 3 | 1 | 1056 | 0.13 |
| View | 2434056 | $1,300,000 | 7530 Hebbardsville Rd | Athens, OH 45701 | 0 | 0 | 0 | 6.95 |
| View | 2434059 | $255,000 | 5577 SR 56 | Athens, OH 45701 | 3 | 2 | 1128 | 4.77 |
| View | 2434062 | $184,900 | 55 butternut dr | Gallipolis, OH 45631 | 3 | 1.5 | 1186 | 0.25 |
| View | 2434060 | $42,000 | Lot 10, State Route 124 | Racine, OH 45771 | 0 | 0 | 0 | 2.00 |
| View | 2434061 | $42,000 | Lot 11 State Route 124 | Racine, OH 45771 | 0 | 0 | 0 | 2.59 |
| View | 2434054 | $449,000 | 70 Whites Rd | Nelsonville, OH 45764 | 3 | 2 | 1536 | 5.02 |
| View | 2434055 | $385,000 | 39059 SR 143 | Pomeroy, OH 45769 | 4 | 2 | 2560 | 3.01 |
| View | 2434053 | $299,999 | 48175 Scout Camp Rd | Long Bottom, OH 45743 | 3 | 2.5 | 2016 | 4.00 |
| View | 2434052 | $299,900 | 6781 Beechwood | Athens, OH 45701 | 4 | 2 | 1884 | 1.02 |
| View | 2434049 | $210,000 | 43 Pomeroy Rd | Athens, OH 45701 | 2 | 1 | 1504 | 0.30 |
| View | 2434048 | $145,000 | 98 Central Ave | Athens, OH 45701 | 3 | 2 | 1408 | 0.20 |
| View | 2434050 | $84,900 | 72143 Cooper Rd | Wilkesville, OH 45695 | 0 | 0 | 0 | 5.07 |
| View | 2434047 | $80,000 | 579 Jay Dr | Gallipolis, OH 45631 | 3 | 2 | 1713 | 0.47 |
| View | 2434046 | $35,000 | N 3rd Street | Syracuse, OH 45779 | 0 | 0 | 0 | 0.20 |
| View | 2434042 | $399,900 | 5 Applegate Dr | Athens, OH 45701 | 4 | 2.5 | 2198 | 0.28 |
| View | 2434041 | $279,000 | 751 Jackson Pike | Gallipolis, OH 45631 | 0 | 2 | 2016 | 1.00 |
| View | 2434040 | $195,000 | Rock Riffle Rd | Athens, OH 45701 | 0 | 0 | 0 | 7.72 |
| View | 2434043 | $189,000 | 93 E Main | Glouster, OH 45732 | 3 | 1 | 1348 | 1.22 |
| View | 2434045 | $119,000 | Star Hall Rd | Langsville, OH 45741 | 0 | 0 | 0 | 26.00 |
| View | 2434044 | $99,900 | 2 Commerce Dr. | Gallipolis, OH 45631 | 0 | 0 | 0 | 1.06 |
| View | 2434037 | $485,000 | 11 Court Street | Gallipolis, OH 45631 | 4 | 4 | 7600 | 0.17 |
| View | 2434033 | $279,000 | 36 Park Lane Dr | Athens, OH 45701 | 3 | 2.5 | 2041 | 5.16 |
| View | 2434036 | $229,000 | 30771 Bashan Rd | Racine, OH 45771 | 0 | 0 | 0 | 25.10 |
