Newest listings are displayed at the top!
| MLS# | Price | Address | City/State/Zip | Beds | Baths | Sq. Ft. | Acres | |
|---|---|---|---|---|---|---|---|---|
| View | 2435168 | $530,000 | 1071 Lake Katharine Rd | Jackson, OH 45640 | 3 | 3 | 2256 | 4.60 |
| View | 2435167 | $320,000 | 11 Avon Place | Athens, OH 45701 | 4 | 1 | 1277 | 0.13 |
| View | 2435166 | $219,900 | 101 Wyngate Dr | The Plains, OH 45701 | 2 | 2 | 1065 | 0.00 |
| View | 2435165 | $20,250 | 75 Elm St | Roseville, OH 43777 | 3 | 1 | 1540 | 0.00 |
| View | 2435164 | $949,900 | 178 Crestview Dr | Gallipolis, OH 45631 | 5 | 5 | 5880 | 5.92 |
| View | 2435161 | $498,000 | 562 Trails End | Thurman, OH 45685 | 3 | 3 | 2651 | 3.83 |
| View | 2435162 | $419,999 | 700 State Route 664 | Logan, OH 43138 | 6 | 2 | 2688 | 4.26 |
| View | 2435160 | $49,990 | 11567 Carbondale | Nelsonville, OH 45764 | 0 | 0 | 0 | 2.40 |
| View | 2435159 | $315,000 | 45205 Baum Addition Rd | Pomeroy, OH 45769 | 3 | 3 | 1316 | 1.00 |
| View | 2435154 | $410,000 | 32849 Mc Cumber Rd | Rutland, OH 45775 | 2 | 1 | 933 | 75.37 |
| View | 2435153 | $389,000 | 16749 Mush Run Rd | Athens, OH 45701 | 0 | 0 | 0 | 81.20 |
| View | 2435155 | $369,000 | 2 Strathmore | Athens, OH 45701 | 3 | 2.5 | 1880 | 0.15 |
| View | 2435157 | $290,000 | 1347 Beatty Rd | Waverly, OH 45690 | 3 | 1 | 1620 | 12.36 |
| View | 2435156 | $179,500 | 37 N Lancaster | Athens, OH 45701 | 3 | 2 | 1467 | 0.12 |
| View | 2435158 | $139,900 | 14517 State Route 160 | Vinton, OH 45686 | 2 | 1 | 864 | 0.47 |
| View | 2435152 | $275,000 | 142 Sheets Road | Crown City, OH 45623 | 4 | 2.5 | 2014 | 2.50 |
| View | 2435150 | $225,000 | 1280 Chestnut St | Nelsonville, OH 45764 | 0 | 1 | 2240 | 2.71 |
| View | 2435149 | $115,000 | 2725 Swart Rd | Albany, OH 45710 | 2 | 2 | 1704 | 0.23 |
| View | 2435151 | $28,821 | 2211 S 6th St | Ironton, OH 45638 | 3 | 1.5 | 1008 | 0.13 |
| View | 2435146 | $189,000 | 14 S Sixth St | Jacksonville, OH 45740 | 3 | 1 | 996 | 0.17 |
| View | 2435148 | $145,000 | 375 S Ohio Ave | Wellston, OH 45692 | 3 | 1 | 1054 | 1.49 |
| View | 2435133 | $385,000 | 22529 Conrad Rd | South Bloomingville, OH 43152 | 4 | 1 | 2016 | 1.84 |
| View | 2435135 | $381,600 | 16 Oak St | Athens, OH 45701 | 6 | 2 | 2094 | 0.09 |
| View | 2435145 | $352,000 | 86 Rafferty Dr. | Gallipolis, OH 45631 | 5 | 4 | 4328 | 1.76 |
| View | 2435142 | $310,000 | 10672 Sand Ridge Rd | Millfield, OH 45761 | 3 | 1 | 1344 | 0.60 |
| View | 2435136 | $300,000 | 77 W Washington St | Athens, OH 45701 | 5 | 2 | 1638 | 0.06 |
| View | 2435144 | $255,000 | 7901 Coolville Ridge Rd | Athens, OH 45710 | 3 | 3 | 2630 | 0.86 |
| View | 2435138 | $204,000 | 24 1/2 S Shafer St | Athens, OH 45701 | 4 | 2 | 0 | 0.22 |
| View | 2435139 | $150,000 | 75 Central Ave | Athens, OH 45701 | 5 | 1.5 | 1416 | 0.10 |
| View | 2435137 | $132,000 | 76 Hudson Ave | Athens, OH 45701 | 3 | 1 | 1392 | 0.12 |
| View | 2435134 | $129,900 | 1075 Neighborhood Road | Gallipolis, OH 45631 | 2 | 1 | 912 | 0.33 |
| View | 2435120 | $1,642,800 | 47.51.53.+ Lancaster.State | Athens, OH 45701 | 0 | 0 | 0 | 0.64 |
| View | 2435121 | $636,000 | 66 Stewart St | Athens, OH 45701 | 10 | 4 | 0 | 0.12 |
| View | 2435124 | $511,200 | 81 & 82.5 Mill St | Athens, OH 45701 | 8 | 2 | 0 | 0.13 |
| View | 2435125 | $509,736 | 10 Dove Dr | Athens, OH 45701 | 4 | 3.5 | 3634 | 0.54 |
| View | 2435123 | $462,000 | 66,68 1 State/Lancaster St | Athens, OH 45701 | 7 | 5 | 0 | 0.11 |
| View | 2435126 | $375,000 | 5918 Rossetter Rd | Albany, OH 45710 | 4 | 2.5 | 2736 | 5.00 |
| View | 2435130 | $370,000 | 39088 McDaniel Rd | Nelsonville, OH 45764 | 3 | 2 | 3360 | 4.04 |
| View | 2435122 | $275,000 | 6444 Radford Rd | Athens, OH 45701 | 0 | 0 | 0 | 11.76 |
| View | 2435128 | $269,900 | 33309 Keller Rd | Logan, OH 43138 | 3 | 1.25 | 1144 | 6.92 |
| View | 2435127 | $250,000 | State Route 140 | South Webster, OH 45682 | 0 | 0 | 0 | 53.00 |
| View | 2435132 | $209,000 | 14 Connett Rd | The Plains, OH 45780 | 3 | 2 | 1616 | 0.20 |
| View | 2435129 | $199,000 | 75301 Lively Ridge Rd | Albany, OH 45710 | 1 | 1 | 864 | 1.92 |
| View | 2435131 | $75,000 | 1266 S New York Ave | Wellston, OH 45692 | 3 | 1 | 1260 | 0.17 |
| View | 2435119 | $599,900 | 5032 LINCOLN PIKE | Patriot, OH 45658 | 3 | 3 | 2185 | 46.25 |
| View | 2435118 | $229,900 | 50315 Pine Tree Dr | Reedsville, OH 45772 | 3 | 2 | 1596 | 1.75 |
| View | 2435117 | $35,000 | 5989 State Route 141 | Gallipolis, OH 45631 | 0 | 0 | 0 | 2.38 |
| View | 2435116 | $485,000 | 22497 State Route 93 S | Logan, OH 43138 | 2 | 1 | 960 | 29.00 |
| View | 2435112 | $449,900 | 3449 Glazier Rd | Guysville, OH 45735 | 3 | 2 | 2022 | 31.87 |
| View | 2435114 | $319,900 | 238 Carman Dr | Gallipolis, OH 45631 | 4 | 3 | 2190 | 0.30 |
| View | 2435109 | $207,000 | 101 Old US 33 Highway | Shade, OH 45776 | 4 | 1 | 1456 | 0.00 |
| View | 2435110 | $203,035 | 8120 Wildwood Lane | Athens, OH 45701 | 3 | 1 | 706 | 9.97 |
| View | 2435113 | $125,900 | 3355 Glazier Rd | Guysville, OH 45735 | 0 | 0 | 0 | 14.89 |
| View | 2435103 | $1,490,000 | SR 7 | Gallipolis, OH 45631 | 0 | 0 | 0 | 3.40 |
| View | 2435108 | $319,900 | 752 Pleasantville Rd | Lancaster, OH 43130 | 4 | 2.5 | 2928 | 0.19 |
| View | 2435105 | $314,900 | 12366 Pleasanton Rd. | Athens, OH 45701 | 3 | 3 | 2592 | 5.03 |
| View | 2435107 | $149,900 | 133 W Washington St | Athens, OH 45701 | 3 | 1.5 | 1022 | 0.13 |
| View | 2435104 | $139,900 | 623 1/2 Russell St | Middleport, OH 45760 | 2 | 1 | 1239 | 0.18 |
| View | 2435102 | $459,900 | 531 N Main St | Sugar Grove, OH 43155 | 4 | 6 | 3596 | 0.25 |
| View | 2435100 | $312,000 | 45 Beech St | Gallipolis, OH 45631 | 3 | 2 | 1760 | 0.50 |
| View | 2435099 | $199,999 | 2100 Old US Route 33 | Shade, OH 45776 | 3 | 2 | 1504 | 1.28 |
| View | 2435098 | $185,000 | 64 Rock Lick Rd. | Crown City, OH 45623 | 4 | 2 | 2520 | 1.41 |
| View | 2435097 | $125,000 | 18 Sycamore St | Chauncey, OH 45719 | 0 | 1 | 1980 | 0.00 |
| View | 2435096 | $115,000 | 506 Jackson St | Nelsonville, OH 45764 | 2 | 1 | 976 | 0.00 |
| View | 2435095 | $449,999 | 2964 Tick Ridge Rd | Vinton, OH 45686 | 4 | 3 | 2193 | 20.00 |
| View | 2435086 | $415,000 | 33167 Salem School Lot Rd | Langsville, OH 45741 | 2 | 3 | 1764 | 5.06 |
| View | 2435091 | $329,900 | 2052 Dry Ridge RD | Patriot, OH 45658 | 3 | 1.5 | 2312 | 6.43 |
| View | 2435085 | $329,000 | 6506 State Route 7 S | Gallipolis, OH 45631 | 2 | 2 | 1410 | 0.89 |
| View | 2435092 | $249,900 | 403 W South St | Mcarthur, OH 45651 | 4 | 2 | 1608 | 0.29 |
| View | 2435088 | $92,900 | 1 Poling Ave | Nelsonville, OH 45764 | 3 | 2 | 1642 | 0.10 |
| View | 2435093 | $40,000 | 38040 Buck Run Road | Albany, OH 45710 | 0 | 0 | 0 | 3.01 |
| View | 2435094 | $40,000 | 37988 Buck Run Road | Albany, OH 45710 | 0 | 0 | 0 | 3.01 |
| View | 2435087 | $10,500 | 769 Buckeye Ave | Marietta, OH 45750 | 3 | 1 | 1326 | 0.07 |
| View | 2435083 | $325,000 | 106 W Main St | Shawnee, OH 43782 | 0 | 0 | 2976 | 0.09 |
| View | 2435084 | $249,900 | 18799 Young Rd | Guysville, OH 45735 | 2 | 1.5 | 1344 | 5.00 |
| View | 2435082 | $229,000 | 37900 Holley Rd | Pomeroy, OH 45769 | 3 | 1 | 1311 | 32.94 |
| View | 2435081 | $349,900 | 1274 Eastern Ave | Gallipolis, OH 45631 | 6 | 3 | 12500 | 10.74 |
| View | 2435079 | $235,000 | 822 Neighborhood Rd | Gallipolis, OH 45631 | 2 | 2 | 1556 | 0.99 |
| View | 2435078 | $225,000 | 335 S Pennslyvania Ave | Wellston, OH 45692 | 3 | 2 | 1880 | 0.17 |
| View | 2435080 | $149,500 | Jackson Pike | Bidwell, OH 45614 | 0 | 0 | 0 | 0.72 |
| View | 2435076 | $595,000 | 561 First Ave | Gallipolis, OH 45631 | 4 | 2.5 | 2744 | 0.23 |
| View | 2435070 | $234,000 | 7673 Woodmere Dr | Athens, OH 45701 | 2 | 2 | 1198 | 0.00 |
| View | 2435075 | $189,990 | 350 Sanders Dr | Gallipolis, OH 45631 | 3 | 2.5 | 1568 | 0.39 |
| View | 2435071 | $98,000 | 6079 Quinn Hollow Rd | Murray City, OH 43144 | 1 | 1 | 675 | 0.00 |
| View | 2435069 | $2,000,000 | 80 N Court St | Athens, OH 45701 | 9 | 5 | 5200 | 0.20 |
| View | 2435068 | $2,000,000 | 80 N Court St | Athens, OH 45701 | 8 | 5 | 5000 | 0.20 |
| View | 2435064 | $278,000 | 20 Hickory St | Athens, OH 45701 | 4 | 2.5 | 2264 | 0.69 |
| View | 2435065 | $15,000 | 109 & 111 Peacock Ave. | Pomeroy, OH 45769 | 0 | 0 | 0 | 0.20 |
| View | 2435063 | $649,900 | 7625 Edria Lane | Athens, OH 45701 | 5 | 3.5 | 3979 | 4.32 |
| View | 2435062 | $229,900 | 7070 Vore Ridge Rd | Athens, OH 45701 | 3 | 1 | 1960 | 1.09 |
| View | 2435060 | $178,000 | 304 Highland Ave. | Athens, OH 45701 | 3 | 2 | 1152 | 0.09 |
| View | 2435058 | $90,000 | 378 E 2nd St. | Pomeroy, OH 45769 | 3 | 1.5 | 1100 | 0.09 |
| View | 2435054 | $85,900 | 192 Brentwood Dr | Gallipolis, OH 45631 | 3 | 2 | 1580 | 0.47 |
| View | 2435056 | $75,000 | Private Drive 155 | Proctorville, OH 45623 | 0 | 0 | 0 | 4.60 |
| View | 2435057 | $40,000 | County Road 71 | Proctorville, OH 45623 | 0 | 0 | 0 | 1.50 |
| View | 2435061 | $32,500 | State Route 218 | Gallipolis, OH 45631 | 0 | 0 | 0 | 5.01 |
| View | 2435044 | $329,000 | 26601 HUCKLEBERRY RD | Coolville, OH 45723 | 3 | 2 | 1344 | 5.49 |
| View | 2435052 | $325,000 | 2153 Sonora Dr | Grove City, OH 43312 | 3 | 2 | 1388 | 0.87 |
| View | 2435046 | $236,900 | 122 Locust | Jackson, OH 45640 | 3 | 2 | 1252 | 0.18 |
| View | 2435053 | $174,900 | 50-56 State St | Gallipolis, OH 45631 | 0 | 0 | 17000 | 0.45 |
